Board Meetings for CHOICEIN
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| CHOICEIN | Choice International Limited | 23 Apr 2026 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 23-Apr-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2026 . | |
| CHOICEIN | Choice International Limited | 23 Apr 2026 | Financial Results/Other business matters | Intimation of Board Meeting to consider and approve the Audited Financial Results (Standalone & Consolidated) for the Quarter and Financial Year ended March 31, 2026 | |
| CHOICEIN | Choice International Limited | 03 Feb 2026 | Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | |
| CHOICEIN | Choice International Limited | 03 Feb 2026 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 03-Feb-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2025 . | |
| CHOICEIN | Choice International Limited | 16 Oct 2025 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 16-Oct-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2025 . | |
| CHOICEIN | Choice International Limited | 16 Oct 2025 | Financial Results/Other business matters | To consider and approve the Unaudited financial results for the period ended September 30, 2025 and other business matters | |
| CHOICEIN | Choice International Limited | 21 Jul 2025 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 21-Jul-2025 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2025 and Other business. | |
| CHOICEIN | Choice International Limited | 21 Jul 2025 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2025 | |
| CHOICEIN | Choice International Limited | 22 Apr 2025 | Financial Results | To consider and approve the financial results for the period ended March 31, 2025 | |
| CHOICEIN | Choice International Limited | 22 Apr 2025 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 22-Apr-2025 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2025 . | |
| CHOICEIN | Choice International Limited | 29 Jan 2025 | Board Meeting Intimation | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 29-Jan-2025 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2024 and Other business. | |
| CHOICEIN | Choice International Limited | 29 Jan 2025 | Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2024 and other business matters | |
| CHOICEIN | Choice International Limited | 22 Oct 2024 | CHOICE INTERNATIONAL LIMITED has informed the Exchange about Board Meeting to be held on 22-Oct-2024 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended September 2024 and Other business. | Board Meeting Intimation | |
| CHOICEIN | Choice International Limited | 22 Oct 2024 | Financial Results/Other business matters | To consider and approve the financial results for the period ended September 30, 2024 and other business matters | |
| CHOICEIN | Choice International Limited | 18 Jul 2024 | Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters |
Showing page 1 of 3 (32 total items)