Board Meetings for BMETRICS
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| BMETRICS | Bombay Metrics Supply Chain Limited | 11 Mar 2024 | Other business matters | 1. To consider and discuss the general updates and periodic business review of the Company;2. Any other incidental matters related to above mentioned items of agenda or any other matter with the permission of the Chair. | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 06 Nov 2023 | BOMBAY METRICS SUPPLY CHAIN LIMITED has informed the Exchange about Board Meeting to be held on 06-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2023 . | Board Meeting Intimation | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 06 Nov 2023 | Financial Results | To consider and approve the Unaudited Financial Results for the period ended September 30, 2023 along with Limited Review Report | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 12 Jul 2023 | Other business matters | To consider other business matters | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 22 May 2023 | Dividend | To consider and declare the Final Dividend for the Financial Year 2022-23. | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 22 May 2023 | Financial Results | To consider and approve the financial results for the period ended March 31, 2023 | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 11 Nov 2022 | Financial results/Other business matters | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 11-Nov-2022 to consider financial statements for the period ended September 2022 and Other business matters | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 06 Oct 2022 | Other business matters | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 06-Oct-2022 to consider Other business matters | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 15 Jul 2022 | Other business matters | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 15-Jul-2022 to consider, review and approve the following matters:a. To fix the date and time of the 7th Annual General Meeting of the Company;b. To fix the ���Record Date��� for determining entitlement of Members to Final dividend for the financial year ended March 31, 2022;c. Any other matter incidental to holding of 7th Annual General Meeting of the Company;d. Any other matter with the permission of chair. | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 04 May 2022 | Financial results/Other business matters | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 04-May-2022 at 4 p.m. to consider Audited Financial Statements for the Half and Financial Year ended March 31, 2022 and Other business matters. | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 04 May 2022 | Dividend | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 04-May-2022 to consider Dividend | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 11 Mar 2022 | Other business matters | Bombay Metrics Supply Chain Limited has informed the Exchange about Board Meeting to be held on 11-Mar-2022 to consider following matters:a. To appoint M/s. Baker Tilly DHC Advisory LLP as Internal Auditor of the Company for the Financial Year 2021-22;b. Any other matter with the permission of chair. | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 08 Feb 2022 | Other business matters | To consider, review and approve the following matters:a. To appoint Mrs. Ankita Solanki as Internal Auditor for F.Y. 2021-22;b. To appoint M/s. DSM & Associates, Company Secretaries, as Secretarial Auditor for F.Y. 2021-22;c. Any other matter with the permission of chair | |
| BMETRICS | Bombay Metrics Supply Chain Limited | 08 Nov 2021 | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 |
Showing page 2 of 2 (29 total items)