Board Meetings for PLAZACABLE
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| PLAZACABLE | Plaza Wires Limited | 13 Aug 2024 | Financial Results/Other business matters | To consider and approve the financial results for the period ended Jun 30, 2024 and other business matters | |
| PLAZACABLE | Plaza Wires Limited | 30 May 2024 | Financial Results/Other business matters | To consider and approve the financial results for the period ended March 31, 2024 and other business matters | |
| PLAZACABLE | Plaza Wires Limited | 30 May 2024 | PLAZA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 30-May-2024 to consider and approve the Yearly Audited Financial results of the Company for the period ended March 2024 and Other business. | Board Meeting Intimation | |
| PLAZACABLE | Plaza Wires Limited | 14 Feb 2024 | PLAZA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2024 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended December 2023 and Other business. | Board Meeting Intimation | |
| PLAZACABLE | Plaza Wires Limited | 14 Feb 2024 | Financial Results/Other business matters | To consider and approve the financial results for the period ended December 31, 2023 and other business matters | |
| PLAZACABLE | Plaza Wires Limited | 14 Nov 2023 | Financial Results | To consider and approve the financial results for the period ended September 30, 2023 | |
| PLAZACABLE | Plaza Wires Limited | 14 Nov 2023 | PLAZA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 14-Nov-2023 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended September 2023 . | Board Meeting Intimation | |
| PLAZACABLE | Plaza Wires Limited | 01 Nov 2023 | Financial Results | To consider and approve the financial results for the period ended Jun 30, 2023 |
Showing page 2 of 2 (23 total items)