Board Meetings for SHIVAUM
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| SHIVAUM | Shiv Aum Steels Limited | 07 Nov 2022 | Financial results | Shiv Aum Steels Limited has informed the Exchange about Board Meeting to be held on 07-Nov-2022 to consider financial statements for the period ended September 2022 | |
| SHIVAUM | Shiv Aum Steels Limited | 25 May 2022 | Financial results/Other business matters | Shiv Aum Steels Limited has informed the Exchange about Board Meeting to be held on 25-May-2022 to consider financial statements for the period ended March 2022 and Other business matters | |
| SHIVAUM | Shiv Aum Steels Limited | 08 Nov 2021 | Financial Results | To consider and approve the financial results for the period ended September 30, 2021 | |
| SHIVAUM | Shiv Aum Steels Limited | 02 Aug 2021 | Other business matters | To consider and approve the following:1. Notice of the Annual General Meeting.2. The date of Annual General Meeting along with the cut-off dates as well as the schedule for e-voting.3. Appointment of the Scrutinizer for the Annual General Meeting.4. Any other matter with the permission of the Chair. | |
| SHIVAUM | Shiv Aum Steels Limited | 21 Jun 2021 | Financial Results | To consider and approve the financial results for the period ended March 31, 2021 | |
| SHIVAUM | Shiv Aum Steels Limited | 11 Nov 2020 | Financial Results | To consider and approve the financial results for the period ended September 30, 2020 | |
| SHIVAUM | Shiv Aum Steels Limited | 20 Aug 2020 | Other business matters | To consider other business matters | |
| SHIVAUM | Shiv Aum Steels Limited | 23 Jul 2020 | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | |
| SHIVAUM | Shiv Aum Steels Limited | 29 Jun 2020 | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | |
| SHIVAUM | Shiv Aum Steels Limited | 14 Nov 2019 | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 |
Showing page 2 of 2 (25 total items)