Board Meetings for KPIGREEN
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| KPIGREEN | KPI Green Energy Limited | 31 Jan 2023 | Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2022 and dividend | |
| KPIGREEN | KPI Green Energy Limited | 30 Nov 2022 | Bonus/Other business matters | KPI Green Energy Limited has informed the Exchange about Board Meeting to be held on 30-Nov-2022 to consider Bonus and Other business matters. intimation is attached herewith. | |
| KPIGREEN | KPI Green Energy Limited | 18 Oct 2022 | Dividend/Financial results | KPI Green Energy Limited has informed the Exchange about Board Meeting to be held on 18-Oct-2022, inter alia, to consider and approve unaudited standalone and consolidated financial results for the quarter and half year ended September 30, 2022, and third interim dividend for the financial year 22-23, if any. | |
| KPIGREEN | KPI Green Energy Limited | 01 Sept 2022 | Other business matters | KPI Green Energy Limited has informed the Exchange about Board Meeting to be held on 01-Sep-2022 to consider AGM related business. The disclosure is attached herewith. | |
| KPIGREEN | KPI Green Energy Limited | 13 Aug 2022 | Dividend/Financial results | KPI Green Energy Limited has informed the Exchange about Board Meeting to be held on 13-Aug-2022 to consider unaudited financial results of the Company for the quarter ended June 30, 2022 and Second Interim Dividend for the financial year 2022-23. | |
| KPIGREEN | KPI Green Energy Limited | 07 May 2022 | Dividend/Other business matters | KPI Green Energy Limited (Formerly Known as K.P.I. Global Infrastructure Limited) has informed the Exchange about Board Meeting to be held on 07-May-2022 to consider the proposal for declaration of Interim Dividend, if any, for the financial year 2022-23 and Other business matters. Intimation is attached herewith. | |
| KPIGREEN | KPI Green Energy Limited | 03 May 2022 | Financial results/Other business matters | KPI Green Energy Limited (Formerly known as K.P.I. Global Infrastructure Limited) has informed the Exchange about Board Meeting to be held on 03-May-2022 to consider financial statements for the period ended March 2022 and Other business matters. | |
| KPIGREEN | KPI Green Energy Limited | 17 Jan 2022 | Financial Results/Dividend | To consider and approve the financial results for the period ended December 31, 2021 and dividend | |
| KPIGREEN | KPI Green Energy Limited | 02 Nov 2021 | Financial Results/Dividend | To consider and approve the financial results for the period ended September 30, 2021 and dividend | |
| KPIGREEN | KPI Green Energy Limited | 31 Aug 2021 | Other business matters | To consider AGM related business matters | |
| KPIGREEN | KPI Green Energy Limited | 14 Aug 2021 | Financial Results | K.P.I. Global Infrastructure Ltd has informed the exchange that the meeting of the Board of Directors of the Company is scheduled on August 14, 2021 to consider and approve the financial results for the quarter ended Jun 30, 2021 |
Showing page 4 of 4 (56 total items)