Board Meetings for NH
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| NH | Narayana Hrudayalaya Ltd. | 29 May 2018 | Financial Results | To consider and approve the financial results (standalone and consolidated audited financial results) for the period ended March 31, 2018 | |
| NH | Narayana Hrudayalaya Ltd. | 31 Jan 2018 | Results | inter alia, to approve the unaudited financial results for the quarter ended December 31, 2017. | |
| NH | Narayana Hrudayalaya Ltd. | 06 Nov 2017 | Results | inter alia, to approve the unaudited financial results for the quarter and half year ended September 30, 2017. | |
| NH | Narayana Hrudayalaya Ltd. | 02 Aug 2017 | Results | Inter alia, to approve the unaudited financial results for the quarter ended June 30, 2017. | |
| NH | Narayana Hrudayalaya Ltd. | 29 May 2017 | Results | inter alia, to approve the audited financial results for the year ended March 31st, 2017. | |
| NH | Narayana Hrudayalaya Ltd. | 31 Jan 2017 | Results | inter alia, to approve the un-audited financial results for the quarter ended December 31, 2016. | |
| NH | Narayana Hrudayalaya Ltd. | 22 Dec 2016 | Others | Inter-alia to consider the notice of the Postal Ballot for seeking shareholders' approval by way of Special Resolution to issue Non-Convertible Debentures and appointment of Scrutinizer. | |
| NH | Narayana Hrudayalaya Ltd. | 09 Nov 2016 | Results | Inter alia, to approve the un-audited financial results for the quarter ended September 30, 2016. | |
| NH | Narayana Hrudayalaya Ltd. | 29 Jul 2016 | Results | For consideration of Unaudited Financial Results for the quarter ended June 30, 2016. | |
| NH | Narayana Hrudayalaya Ltd. | 30 May 2016 | Results | Inter alia, to consider, approve and take on record the Audited Financial Results (Standalone and Consolidated) for the Quarter and Year ended March 31, 2016. | |
| NH | Narayana Hrudayalaya Ltd. | 08 Feb 2016 | Results/Others | Inter alia, to consider the Unaudited Financial Results for the quarter ended December 31, 2015. |
Showing page 4 of 4 (56 total items)