Board Meetings for VIDHIING
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 23 May 2018 | Financial Results/Dividend/Other business matters | To consider and approve the financial results for the period ended March 31, 2018, dividend and other business matters | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 14 Feb 2018 | Results/Others | To inter-alia transact the following business: 1. To consider and approve the Unaudited Financial Results of the Company for the third quarter and nine months ended December 31, 2017 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2. To consider the Limited Review Report for the third quarter and nine months ended December 31, 2017. 3. To consider and declare third interim dividend for the financial year 2017 -18, if any and to fix the record date for the same. 4. To consider any other business with the permission of Chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 24 Nov 2017 | Results/Dividend | To inter-alia transact the following business: (1). To consider and approve the Unaudited Financial Results of the Company for the second quarter and half year ended September 30, 2017 along with the Statement of Assets & Liabilities for the half year ended September 30, 2017 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. (2). To consider the Limited Review Report for the second quarter and half year ended September 30, 2017.(3). To consider and declare second interim dividend for the financial year 2017 -18, if any and to fix the record date for the same. (4). To consider any other business with the permission of Chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 25 Sept 2017 | Dividend | to inter-alia transact the following business: 1) To consider and declare first interim dividend on the equity shares of the Company for the financial year 2017-18, if any and to fix the record date for the same. 2) To consider any other business with the permission of Chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 11 Sept 2017 | Results | to inter-alia transact the following business: 1) To consider and approve, the Un-audited Financial Results of the Company for the first quarter ended June 30, 2017 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 as amended form time to time. 2) To consider the Limited Review Report for the first quarter ended June 30, 2017. 3) To consider any other business with the permission of Chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 30 May 2017 | Results/Dividend | to interalia transact the following business:1) To consider and approve the Annual Audited Financial Statement comprising of the Balance Sheet as at March 31, 2017 and the Statement of Profit & Loss (Profit & Loss Account) for the financial year ended on that date, together with the Cash Flow Statement, Notes thereon and the Auditor's Report issued by the Statutory Auditors of the Company. 2) To consider and approve the Audited Financial Results of the Company for the fourth quarter and financial year ended March 31, 2017 along with Statement of Assets & Liabilities for the half year ended March 31, 2017 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 3) To consider and recommend Final Dividend on the equity shares of the Company for the financial year 2016--17, if any. 4) To consider any other business with the permission of chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 11 Feb 2017 | Results/Dividend | To interalia transact the following business: 1. To consider and approve the un-audited financial results of the Company for the third quarter and nine months ended December 31, 2016 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2. To consider the Limited Review Report for the third quarter ended December 31, 2016. 3. To consider and declare third interim dividend for the financial year 2016 -17, if any and to fix the record date for the same. 4. To consider any other business with the permission of the chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 14 Nov 2016 | Results/Dividend | to interalia transact the following business: 1) To consider and approve the Unaudited Financial Results of the Company for the second quarter and half year ended September 30, 2016 along with the Statement of Assets & Liabilities as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2) To consider the Limited Review Report for the second quarter and half year ended September 30, 2016. 3) To consider and declare second interim dividend for the financial year 2016 -17, if any and to fix the record date for the same. 4) To consider any other business with the permission of chair. Further, as per the Code of Conduct formed under the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015, the trading window will be closed from Saturday, November 5, 2016 to Wednesday, November 16, 2016 (both days inclusive) for Directors, Officers, Designated Employees, Insiders (as defined in the code), and their dependents and family members. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 12 Aug 2016 | Results/Others | To interalia transact the following business: 1. To consider and approve the Unaudited Financial Results of the Company for the first quarter ended June 30, 2016 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 2. To consider the Limited Review Report for the first quarter ended June 30, 2016. 3. To consider and declare first interim dividend for the year 2016-17, if any and to fix the record date for the same. 4. To consider and approve the draft Directors Report and Corporate Governance Report for the financial year 2015-16. 5. To fix the date of Annual General Meeting for the financial year 2015-16 and to consider and approve the draft Notice of the 23rd Annual General Meeting of the Company. 6. To consider and fix the Record date for the purpose of payment of Final Dividend and Annual General Meeting to be held for the financial year 2015-16. 7. To consider any other business with the permission of chair. | |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | 27 May 2016 | Results/Dividend | To interalia transact the following business:1. To consider and approve the Annual Audited Financial Statement comprising of the Balance Sheet as at March 31, 2016 and the Statement of Profit & Loss (Profit & Loss Account) for the year ended on that date, together with the Cash Flow Statement, Notes thereon and the Auditor s Report issued by the Statutory Auditors of the Company.2. To consider and approve the Audited Financial Results of the Company for the fourth quarter and financial year ended March 31, 2016 along with Statement of Assets & Liabilities for the half year ended March 31, 2016 as prescribed under Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. 3. To consider and recommend Dividend for the financial year 2015-16, if any. 4. To consider any other business with the permission of chair. |
Showing page 4 of 4 (55 total items)