Board Meetings for GOCLCORP
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| GOCLCORP | GOCL Corporation Limited | 04 Dec 2017 | Results | inter alia, to consider Un-audited Financial Results of the Company for the second quarter ended September 30, 2017. | |
| GOCLCORP | GOCL Corporation Limited | 13 Sept 2017 | Meeting Updates | Further to our letter dated 19th August, 2017, please note that this financial year 2017-18 (FY) being the first FY of IND-AS implementation for the Company and the Company intends to avail the extension period of one month provided under point no. 2.6 & 2.7 of SEBI Circular No. CIR/CFD/FAC/62/2016 dated 05th July, 2016 for submission of financial results for the first quarter ended June 30, 2017. In view of the above, our Board meeting for approval of Un-audited Financial Results for the first quarter ended June 30, 2017 is scheduled on Wednesday, the 13th September, 2017. | |
| GOCLCORP | GOCL Corporation Limited | 13 Sept 2017 | Results | Inter alia, to consider Un-audited Financial Results of the Company for the first quarter ended June 30, 2017. | |
| GOCLCORP | GOCL Corporation Limited | 29 May 2017 | Results/Dividend | inter alia, to consider Audited Financial Results of the Company for the year and fourth quarter ended March 31, 2017 and to recommend dividend, if any, for the financial year 2016-17. Further, In terms of SEBI (Prohibition of Insider Trading) Regulations, 2015, trading window for dealing in the shares of the Company by its Promoters, Directors and Insiders as defined under the said Regulations, would be closed from May 22, 2017 till May 31, 2017 (both days inclusive). | |
| GOCLCORP | GOCL Corporation Limited | 09 Feb 2017 | Results | Inter alia, to consider and approve Un-Audited Financial Results (Standalone & Consolidated) of the Company for the third quarter and nine months ended December 31, 2016. | |
| GOCLCORP | GOCL Corporation Limited | 08 Nov 2016 | Results | inter alia, to consider Un-Audited Financial Results of the Company for the second quarter ended September 30, 2016 and to consider reorganization of the businesses of the Company and its subsidiaries. | |
| GOCLCORP | GOCL Corporation Limited | 04 Aug 2016 | Results | Inter alia, to consider Un-audited Financial Results of the Company for the first quarter ended June 30, 2016. | |
| GOCLCORP | GOCL Corporation Limited | 26 May 2016 | Results/Dividend | inter alia, to consider Audited Annual Financial Results of the Company for the year and fourth quarter ended 31.03.2016 and to recommend dividend, if any, for the FY 2015-16. | |
| GOCLCORP | GOCL Corporation Limited | 12 Feb 2016 | Results | inter alia, to consider Un-audited financial results of the Company for the third quarter ended 31st December, 2015. | |
| GOCLCORP | GOCL Corporation Limited | 06 Nov 2015 | Results | Inter alia, to consider un-audited financial statements of the Company for the second quarter ended September 30, 2015. | |
| GOCLCORP | GOCL Corporation Limited | 07 Aug 2015 | Results | Inter alia, to h consider Un-audited financial results of the Company for the first quarter ended June 30, 2015. | |
| GOCLCORP | GOCL Corporation Limited | 28 May 2015 | Results/Dividend | Interalia, to consider the Audited Annual Accounts for the year ended March 31, 2015 and Audited Financial Results for the quarter ended March 31, 2015, and to recommend of Dividend, if any, for the year 2014-15. | |
| GOCLCORP | GOCL Corporation Limited | 04 Feb 2015 | Results | Interalia, to consider the Standalone Financial Results for the third quarter ended December 31, 2014. | - |
| GOCLCORP | GOCL Corporation Limited | 14 Nov 2014 | Results | Interalia, to consider the Standalone Financial Results for the second quarter ended September 30, 2014. | - |
| GOCLCORP | GOCL Corporation Limited | 11 Aug 2014 | Results | Interalia, to consider the Standalone Financial Results for the first quarter ended June 30, 2014. | - |
Showing page 5 of 5 (75 total items)