Board Meetings for SCHNEIDER
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| SCHNEIDER | Schneider Electric Infrastructure Limited | 07 Feb 2015 | Results | To consider and take on record, inter-alia, the unaudited financial results for the third quarter and nine months ended December 31, 2014, subject to Limited Review by the Auditors. | |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 02 Nov 2014 | Results | To consider and approve, inter alia the unaudited financial results of the company for the quarter and half year ended September 30, 2014. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 06 Aug 2014 | Results | To consider and take on record, inter-alia, the Unaudited Financial Results for the first quarter ended June 30, 2014 subject to Limited Review by the Auditors. Further the Company has also informed that the Trading Window of the Company will be closed from July 28, 2014 until 24 hours after the Unaudited Financial Results are made public. During this period, none of the Directors/ Designated Employees, other persons having access to the Price Sensitive Informations and their dependents, shall deal in the securities of the Company as per Code of Conduct for Prevention of Insider Trading in terms of 12(1) of SEBI (Prohibition of Insider Trading) Regulations, 1992. | |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 22 May 2014 | Results | To consider inter-alia the audited financial results for the qtr and year ended 31 March, 2014. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 11 Feb 2014 | Results | to consider and take on records interalia the unaudited financial results for the quarter and nine montsh ended December 31, 2013 | |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 29 Oct 2013 | Results/Others | To consider and take on record inter-alia, the unaudited financial results for the second quarter ended September 30, 2013, and half year ended on that date subject to Limited Review by the Auditors. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 01 Aug 2013 | Results | To consider and take on record inter-alia, the unaudited financial results for the first quarter ended June 30, 2013, subject to Limited Review by the Auditors. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 22 May 2013 | Results | To consider and take on record, inter-alia, the audited financial results for the fourth quarter and whole year ended March 31, 2013. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 22 May 2013 | Results/Dividend | The Company had informed the Exchange that a meeting of the Board of Directors of the Company will be held on May 22, 2013 to consider and take on record, inter-alia, the audited financial results for the fourth quarter and whole year ended March 31, 2013. The Company has now informed the Exchange that in the aforesaid Board Meeting, the Board may also be considering recommendation of dividend for the financial year 2012-13 for approval of the Shareholders at the ensuing Annual General Meeting. (Purpose Revised). | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 08 Feb 2013 | Results | To consider and take on record, inter-alia the unaudited financial results for the third quarter and nine months ended December 31, 2012, subject to Limited Review by the Auditors. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 02 Nov 2012 | Un-audited Financial Results | To consider and take on record, inter-alia the unaudited financial results for the second quarter and half year ended September 30, 2012, subject to Limited Review by the Auditors. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 07 Oct 2012 | Open Offer | To take note of the Open Offer for acquisition of upto 62,167,050 fully paid up equity shares of face value of Rs. 2/- each from the public shareholders of the Company by Schneider Electric Singapore Pte. Ltd. (Acquirer) and Schneider Electric South Asia (HQ) Pte. Ltd., Schneider Electric Services International and Energy Grid Automation Transformers and Switchgears India Limited, in their capacity as persons acting in concert with the Acquirer (collectively the 'PAC'). | |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 31 Jul 2012 | Un-audited Financial Results | To consider and take on record inter-alia, the unaudited financial results for the first quarter ended June 30, 2012, subject to Limited Review by the Auditors. | - |
| SCHNEIDER | Schneider Electric Infrastructure Limited | 29 May 2012 | Results/Dividend | To consider and take on record, inter-alia, the audited financial results for the fourth quarter ended March 2012 and for the whole year ended on that date. The Board may also be considering recommendation of dividend for the financial year ended March 31, 2012 for approval of the Shareholders at the ensuing Annual General Meeting. | - |
Showing page 5 of 5 (74 total items)