Board Meetings for AURIGROW
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| AURIGROW | Auri Grow India Limited | 29 Jun 2020 | Financial Results | To consider and approve the financial results for the period ended March 31, 2020 | |
| AURIGROW | Auri Grow India Limited | 06 Jun 2020 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 13 Mar 2020 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 14 Nov 2019 | Financial Results | To consider and approve the financial results for the period ended September 30, 2019 | |
| AURIGROW | Auri Grow India Limited | 22 Aug 2019 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 30 May 2019 | Financial Results | To consider and approve the financial results for the period ended March 31, 2019 | |
| AURIGROW | Auri Grow India Limited | 14 Feb 2019 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 04 Dec 2018 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 13 Nov 2018 | Financial Results | To consider and approve the financial results for the period ended September 30, 2018 | |
| AURIGROW | Auri Grow India Limited | 30 Aug 2018 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 21 Aug 2018 | Other business matters | To consider other business matters | |
| AURIGROW | Auri Grow India Limited | 30 May 2018 | Financial Results | To inter alia consider and approve the Audited Financial Results of the Company for the half year/year ended March 31, 2018. |
Showing page 6 of 6 (87 total items)