Board Meetings for CORALFINAC
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| CORALFINAC | Coral India Finance & Housing Limited | 21 Dec 2006 | Postal Ballot | To consider the securing approval of Share Holders for Special Resolution by postal ballot to have a change in its name from Coral India Finance And Housing Ltd. to Coral India Housing Ltd. | - |
| CORALFINAC | Coral India Finance & Housing Limited | 30 Oct 2006 | Unaudited Financial Results for the Qtr ended Sept 30, 2006 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 22 Aug 2006 | Book Closure/Others | To consider the following :- 1) To adopt the Director's Report along with the notice. 2) To consider book closure. | - |
| CORALFINAC | Coral India Finance & Housing Limited | 27 Jul 2006 | Unaudited Financial Results for the Qtr ended June 30, 2006 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 23 Jun 2006 | Audited Financial Results/Dividend/Others | (1)To consider and adopt the Audited Balance sheet along with Profit and Loss Account for the year ended March 31,2006.(2)To declare Dividend,if any.(3)To consider book closure. | - |
| CORALFINAC | Coral India Finance & Housing Limited | 27 Jan 2006 | Unaudited Financial Results for the Qtr ended Dec 31, 2005 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 11 Oct 2005 | Unaudited Financial Results for the qtr ended Sept 30, 2005 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 29 Jul 2005 | Unaudited Financial Results for the qtr ended June 30, 2005 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 24 Jun 2005 | Audited Balance Sheet/Dividend/Others | To consider the following:1. To consider and adopt the Audited Balance Sheet alongwith Profit & Loss Account for the year ended March 31, 2005. 2. To declare Dividend , if any. 3. To consider book closure. | - |
| CORALFINAC | Coral India Finance & Housing Limited | 29 Apr 2005 | Forfeiture/Reissue of shares | To consider and reissue of 8,83,100 forfeited shares, which was forefeited by the Company on February 27, 1999. | - |
| CORALFINAC | Coral India Finance & Housing Limited | 27 Jan 2005 | Unaudited Financial Results for the Qtr ended Dec 31, 2004 | - | - |
| CORALFINAC | Coral India Finance & Housing Limited | 29 Oct 2004 | Unaudited Financial Results for the qtr ended Sept. 30, 2004 | - | - |
Showing page 7 of 7 (102 total items)