Board Meetings for EDELWEISS
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| EDELWEISS | Edelweiss Financial Services Limited | 23 Jan 2009 | Unaudited Financial Results for the qtr ended Dec 31, 2008 | To inter-alia, consider, approve and take on record the unaudited financial results of the Company for the Third quarter ended December 31, 2008. | - |
| EDELWEISS | Edelweiss Financial Services Limited | 23 Oct 2008 | Unaudited Financial Results | To inter-alia, consider, approve and take on record the unaudited financial results of the Company for the Second quarter ended September 30, 2008. | - |
| EDELWEISS | Edelweiss Financial Services Limited | 11 Jul 2008 | Unaudited Financial Results for the Qtr ended June 30, 2008 | - | - |
| EDELWEISS | Edelweiss Financial Services Limited | 16 May 2008 | Audited Financial Results and Dividend | To inter alia, consider, approve and take on record the audited financial results of the Company for the year ended March 31, 2008, and recommend dividend , if any, for the year ended March 31, 2008. | - |
| EDELWEISS | Edelweiss Financial Services Limited | 21 Jan 2008 | Unaudited Financial Results for the qtr ended Dec 31, 2007 | - | - |
Showing page 7 of 7 (95 total items)