Board Meetings for GILLETTE
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| GILLETTE | Gillette India Limited | 21 Jul 2006 | Unaudited Financial Results | To take on record the Unaudited Financial Results (Provisional) for the Half year and quarter ended June 30, 2006. | - |
| GILLETTE | Gillette India Limited | 29 Apr 2006 | Unaudited Financial Results for the Qtr ended Mar 31, 2006 | - | - |
| GILLETTE | Gillette India Limited | 23 Feb 2006 | Audited Financial Results and Dividend | To consider among others, the following agenda items: (1) The Audited Financial Results for the year ended December 31, 2005. (2) Declaration of Dividend, if any. | - |
| GILLETTE | Gillette India Limited | 26 Oct 2005 | Unaudited Financial Results for the qtr ended Sept 30, 2005 | - | - |
| GILLETTE | Gillette India Limited | 25 Jul 2005 | Unaudited Financial Results for the qtr ended June 30, 2005 | To take on record the Unaudited Financial Results(Provisional) for the half year and quarter ended June 30,2005. | - |
| GILLETTE | Gillette India Limited | 27 Apr 2005 | Unaudited Financial Results for the Qtr ended March 31, 2005 | - | - |
| GILLETTE | Gillette India Limited | 27 Apr 2005 | Unaudited Financial Results/Others | To take on record the Unaudited Financial Results (Provisional) for the quarter ended March 31, 2005. The company has further informed that among other items of agenda to be discussed at the board meeting, the BODs shall also consider as a Supplementary Agenda item, the appointment of Mr. Subhash Bansal, as a Wholesome Director. Mr. Bansal was appointed as a Director on the Board of the company on February 02, 2005. (Purpose revised) | - |
| GILLETTE | Gillette India Limited | 02 Feb 2005 | Audited Accounts/Dividend/Others | To consider among others, the following agenda items: 1) the audited financial results for the year ended December 31, 2004; 2) declaration of dividend, if any; 3) appointment of Directors. | - |
| GILLETTE | Gillette India Limited | 15 Oct 2004 | Unaudited Financial Results for the qtr ended Sept. 30, 2004 | - | - |
Showing page 8 of 8 (114 total items)