Board Meetings for IFBIND
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| IFBIND | IFB Industries Limited | 31 Jan 2006 | Unaudited Financial Results | To take on record of the Quarterly Unaudited Financial Results of the Company for the period ended December 31, 2005 alongwith Segment Report beside other matters. | - |
| IFBIND | IFB Industries Limited | 31 Oct 2005 | Unaudited Financial Results | To take on record the quarterly unaudited financial results of the company for the period ended September 30,2005 alongwith segment report beside other matters. | - |
| IFBIND | IFB Industries Limited | 30 Jul 2005 | Unaudited Financial Results/Others | To take on record of the Quarterly Unaudited Financial Results of the Company for the period ended June 30, 2005 alongwith Segment Report beside other matters. | - |
| IFBIND | IFB Industries Limited | 30 Jun 2005 | Audited Financial Results | To consider and take on record the Audited Financial accounts of the Company for the year ended March 31, 2005 and other matters. | - |
| IFBIND | IFB Industries Limited | 30 May 2005 | Audited Accounts/ Others | To consider and take on record the Audited Financial Accounts of the Company for the year ended March 31, 2005 and other matters.The board will also consider the proposal for issue of equity shares on preferential basis to promoters.(purpose revised) | - |
| IFBIND | IFB Industries Limited | 30 May 2005 | Audited Financial Results | To consider and take on record the Audited Financial Accounts of the Company for the year ended March 31, 2005 and other matters. | - |
| IFBIND | IFB Industries Limited | 28 Jan 2005 | Unaudited Financial Results/Others | To take on record the quarterly unaudited financial results of the company for the period ended December 31,2004 alongwith segment report and also to consider the proposal of issue of equity shares on preferential basis beside other matters. | - |
| IFBIND | IFB Industries Limited | 16 Oct 2004 | Unaudited Financial Results for the qtr ended Sept. 30, 2004 | To take on record the Quarterly Unaudited Financial Results of the Company for the period ended September 30, 2004. | - |
Showing page 8 of 8 (113 total items)