Board Meetings for TVTODAY
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| TVTODAY | TV Today Network Limited | 24 May 2007 | Audited Financial Results/Dividend/Others | To consider amongst other items of business, recommendation of dividend and to take on record the Audited Financial Results of the Company for the year ended on March 31, 2007. | - |
| TVTODAY | TV Today Network Limited | 29 Jan 2007 | Unaudited Financial Results/Others | (i) To take on record the Unaudited Financial Result for the quarter ended 31st December 2006 and; (ii) To consider Buy-back of Company's share upto 5% of the paid up capital and free reserves of the Company aggregating to approximately Rs.23 crores. | - |
| TVTODAY | TV Today Network Limited | 23 Oct 2006 | Unaudited Financial Results/Others | To take on record, amongst other items of business, the unaudited financial results of the company for the quarter ended September 30, 2006. | - |
| TVTODAY | TV Today Network Limited | 21 Aug 2006 | Issue of shares | To consider further issue of shares to the regular employees of the Company upto 5% of the paid up capital of the Company under the ESOS Scheme to be formulated by Remuneration Committee / Board. | - |
| TVTODAY | TV Today Network Limited | 17 Jul 2006 | Unaudited Financial Results for the Qtr ended June 30, 2006 | - | - |
| TVTODAY | TV Today Network Limited | 29 May 2006 | Audited Financial Results | to take on record, amongst other items of business, the Audited Financial Results of the Company for the year ended March 31, 2006. | - |
| TVTODAY | TV Today Network Limited | 31 Jan 2006 | Unaudited Financial Results for the Qtr ended Dec 31, 2005 | - | - |
| TVTODAY | TV Today Network Limited | 19 Oct 2005 | Unaudited Financial Results for the qtr ended Sept 30, 2005 | - | - |
| TVTODAY | TV Today Network Limited | 28 Jul 2005 | Unaudited Financial Results for the qtr ended June 30, 2005 | To discuss and take on record amongst other items, the unaudited financial results of the company for the quarter ended June 30, 2005. | - |
| TVTODAY | TV Today Network Limited | 16 Jun 2005 | Audited Financial Results and Dividend | To consider recommendation of dividend and to take on record the audited financial results of the company for the year ended March 31, 2005. | - |
| TVTODAY | TV Today Network Limited | 24 Jan 2005 | Unaudited Financial Results for the Qtr ended Dec 31, 2004 | - | - |
| TVTODAY | TV Today Network Limited | 18 Oct 2004 | Unaudited Financial Results for the qtr ended Sept. 30, 2004 | - | - |
Showing page 8 of 8 (117 total items)