Board Meetings for TRIDENT
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| TRIDENT | Trident Limited | 24 May 2006 | Audited Financial Results/Dividend/Others | To consider, inter-alia, the following :- 1) Audited Financial Results for the Acoounting year and Quarter ended March 31, 2006; 2) Recommendation of dividend, if any; 3) Issue of FCCBs and/or other securities including ADRs/GDRs subject to approval of shareholders. | - |
| TRIDENT | Trident Limited | 25 Jan 2006 | Unaudited Financial Results | To consider, inter-alia, the Unaudited Financial Results of the Company for the quarter and nine months period ended December 31, 2005. | - |
| TRIDENT | Trident Limited | 27 Oct 2005 | Unaudited Financial Results | To consider, interalia, the Unaudited Financial Results of the Company for the quarter & half year ended September 30, 2005. | - |
| TRIDENT | Trident Limited | 22 Jul 2005 | Unaudited Financial Results/Allotment of Shares | To consider, inter alia, the follwing:- 1) Unaudited financial results for the quarter ended June 30, 2005. 2) Allotment of 2,00,00,000 warrants to Prudential Techno Ventures Ltd on preferential basis. | - |
| TRIDENT | Trident Limited | 14 May 2005 | Audited Financial Results/Dividend/Others | 1) To consider the audited Financial Results for the 15 months accounting period and quarter ended March 31, 2005 and recommendation of dividend (if any); 2) To consider issue of Warrants on preferential basis. (Purpose Revised). | - |
| TRIDENT | Trident Limited | 14 May 2005 | Audited Financial Results and Dividend | To consider the audited Financial Results for the 15 months accounting period and quarter ended March 31, 2005 and recommendation of dividend (if any). | - |
| TRIDENT | Trident Limited | 31 Jan 2005 | Financial Results | To consider the financial results for the quarter ended December 31, 2004. | - |
| TRIDENT | Trident Limited | 26 Oct 2004 | Financial Results | To consider the financial results for the quarter and nine months ended September 30, 2004. | - |
Showing page 9 of 9 (128 total items)