Board Meetings for VLEGOV
Detailed list of historic and upcoming board meetings.
| Symbol | Company | Meeting Date | Purpose | Description | Links |
|---|---|---|---|---|---|
| VLEGOV | VL E-Governance & IT Solutions Limited | 21 May 2026 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 21-May-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Yearly ended March 2026 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 21 May 2026 | Financial Results | To consider and approve the audited financial results for the period ended March 31, 2026 | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 07 Feb 2026 | Financial Results | To consider and approve the financial results for the period ended December 31, 2025 | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 07 Feb 2026 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 07-Feb-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended December 2025 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 31 Oct 2025 | Financial Results | Notice of Board Meeting to be held on Friday, 31st October, 2025 | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 31 Oct 2025 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 31-Oct-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended September 2025 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 02 Aug 2025 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 02-Aug-2025 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarterly ended June 2025 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 02 Aug 2025 | Financial Results | To consider and approve the financial results for the Quarter ended Jun 30, 2025 | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 26 May 2025 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 26-May-2025 to inter-alia consider and approve the Audited Financial results of the Company for the Quarterly ended March 2025 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 26 May 2025 | Financial Results | To consider and approve the financial results for the Financial Year ended March 31, 2025 | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 14 Feb 2025 | Financial Results | Board Meeting Intimation for Approval Of Audited Financial Results For The Third Quarter and Nine Months Ended 31st December 2024. | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 14 Feb 2025 | Board Meeting Intimation | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 14-Feb-2025 to inter-alia consider and approve the Audited Financial results of the Company for the Quarterly ended December 2024 . | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 08 Oct 2024 | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 08-Oct-2024 to inter-alia consider and approve the Unaudited Financial results of the Company for the Half Yearly ended September 2024 . | Board Meeting Intimation | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 08 Oct 2024 | Financial Results | To consider and approve the financial results for the second quarter and half year ended September 30, 2024. | |
| VLEGOV | VL E-Governance & IT Solutions Limited | 09 Jul 2024 | VL E GOVERNANCE & IT SOLUTIONS LIMITED has informed the Exchange about Board Meeting to be held on 09-Jul-2024 to inter-alia consider and approve the Audited Financial results of the Company for the Quarterly ended June 2024 . | Board Meeting Intimation |
Showing page 1 of 2 (26 total items)