Corporate Actions for ALLCARGO
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| ALLCARGO | Allcargo Logistics Limited | 12 Nov 2025 | 12 Nov 2025 | DEMERGER | Demerger | - |
| ALLCARGO | Allcargo Logistics Limited | 25 Oct 2024 | 26 Oct 2024 | DIVIDEND | Interim Dividend - Rs 1.10 Per Share | Rs 1.10 |
| ALLCARGO | Allcargo Logistics Limited | 17 Sept 2024 | 18 Sept 2024 | DIVIDEND | Dividend - Re 1 Per Share | - |
| ALLCARGO | Allcargo Logistics Limited | 02 Jan 2024 | 02 Jan 2024 | BONUS | Bonus 3:1 | 3:1 |
| ALLCARGO | Allcargo Logistics Limited | 18 Apr 2023 | 18 Apr 2023 | DEMERGER | Demerger | - |
| ALLCARGO | Allcargo Logistics Limited | 15 Mar 2023 | 15 Mar 2023 | DIVIDEND | Interim Dividend - Rs 3.25 Per Share | Rs 3.25 |
| ALLCARGO | Allcargo Logistics Limited | 24 Mar 2022 | 25 Mar 2022 | DIVIDEND | Interim Dividend - Rs 3 Per Share | Rs 3 |
| ALLCARGO | Allcargo Logistics Limited | 22 Mar 2021 | 23 Mar 2021 | DIVIDEND | Interim Dividend - Rs 2 Per Share | Rs 2 |
| ALLCARGO | Allcargo Logistics Limited | 23 Mar 2020 | 24 Mar 2020 | DIVIDEND | Interim Dividend - Rs 3 Per Share | Rs 3 |
| ALLCARGO | Allcargo Logistics Limited | 15 Feb 2019 | 18 Feb 2019 | DIVIDEND | Interim Dividend - Rs 3.50 Per Share | Rs 3.50 |
| ALLCARGO | Allcargo Logistics Limited | 02 Aug 2018 | - | DIVIDEND | Dividend- Rs 2 Per Share | Rs 2 |
| ALLCARGO | Allcargo Logistics Limited | 01 Aug 2017 | - | DIVIDEND | Dividend - Rs 2/- Per Share | Rs 2 |
| ALLCARGO | Allcargo Logistics Limited | 17 Nov 2016 | 18 Nov 2016 | BUYBACK | Buy Back | - |
| ALLCARGO | Allcargo Logistics Limited | 21 Mar 2016 | 22 Mar 2016 | DIVIDEND | Interim Dividend - Re 1/- Per Share (Purpose Revised) | - |
| ALLCARGO | Allcargo Logistics Limited | 30 Dec 2015 | 31 Dec 2015 | BONUS | Bonus 1:1 | 1:1 |
Showing page 1 of 3 (33 total items)