Corporate Actions for AVTNPL
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| AVTNPL | AVT Natural Products Limited | 18 Feb 2026 | 19 Feb 2026 | DIVIDEND | Interim Dividend - Re 0.35 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 06 Aug 2025 | 06 Aug 2025 | DIVIDEND | Dividend - Re 0.40 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 20 Feb 2025 | 20 Feb 2025 | DIVIDEND | Interim Dividend - Re 0.30 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 02 Aug 2024 | - | AGM | Annual General Meeting/Dividend - Re 0.50 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 22 Feb 2024 | 22 Feb 2024 | DIVIDEND | Interim Dividend - Re 0.30 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 18 Aug 2023 | - | AGM | Annual General Meeting/Dividend - Rs 0.60 Per Share | Rs 0.60 |
| AVTNPL | AVT Natural Products Limited | 21 Feb 2023 | 21 Feb 2023 | DIVIDEND | Interim Dividend - Re 0.40 Per Share | - |
| AVTNPL | AVT Natural Products Limited | 12 Aug 2022 | - | AGM | Annual General Meeting/Dividend - Rs 0.60 Per Share | Rs 0.60 |
| AVTNPL | AVT Natural Products Limited | 16 Feb 2022 | 17 Feb 2022 | DIVIDEND | Interim Dividend - Rs 0.40 Per Share | Rs 0.40 |
| AVTNPL | AVT Natural Products Limited | 17 Aug 2021 | - | AGM | Annual General Meeting/Dividend - Rs 0.40 Per Share | Rs 0.40 |
| AVTNPL | AVT Natural Products Limited | 17 Feb 2021 | 20 Feb 2021 | DIVIDEND | Interim Dividend - Rs 0.30 Per Share | Rs 0.30 |
| AVTNPL | AVT Natural Products Limited | 15 Sept 2020 | - | AGM | Annual General Meeting/Dividend - Rs 0.35 Per Share | Rs 0.35 |
| AVTNPL | AVT Natural Products Limited | 24 Feb 2020 | 25 Feb 2020 | DIVIDEND | Interim Dividend - Rs 0.25 Per Share | Rs 0.25 |
| AVTNPL | AVT Natural Products Limited | 01 Aug 2019 | - | AGM | Annual General Meeting/ Dividend - Re 0.20 Per Sh | - |
| AVTNPL | AVT Natural Products Limited | 26 Feb 2019 | 27 Feb 2019 | DIVIDEND | Interim Dividend - Re 0.20 Per Share | - |
Showing page 1 of 3 (37 total items)