Corporate Actions for JAMNAAUTO
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| JAMNAAUTO | Jamna Auto Industries Limited | 19 Nov 2025 | 19 Nov 2025 | DIVIDEND | Interim Dividend - Re 1 Per Share | - |
| JAMNAAUTO | Jamna Auto Industries Limited | 18 Sept 2025 | 18 Sept 2025 | DIVIDEND | Dividend - Rs 1.10 Per Share | Rs 1.10 |
| JAMNAAUTO | Jamna Auto Industries Limited | 28 Nov 2024 | 28 Nov 2024 | DIVIDEND | Interim Dividend - Re 1 Per Share | - |
| JAMNAAUTO | Jamna Auto Industries Limited | 29 Aug 2024 | - | AGM | Annual General Meeting/Dividend - Rs 1.30 Per Share | Rs 1.30 |
| JAMNAAUTO | Jamna Auto Industries Limited | 17 Nov 2023 | 17 Nov 2023 | DIVIDEND | Interim Dividend - Rs 1.10 Per Share | Rs 1.10 |
| JAMNAAUTO | Jamna Auto Industries Limited | 21 Jul 2023 | - | AGM | Annual General Meeting/Dividend - Rs 1.10 Per Share | Rs 1.10 |
| JAMNAAUTO | Jamna Auto Industries Limited | 14 Nov 2022 | 15 Nov 2022 | DIVIDEND | Interim Dividend - Rs 0.80 Per Share | Rs 0.80 |
| JAMNAAUTO | Jamna Auto Industries Limited | 11 Aug 2022 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| JAMNAAUTO | Jamna Auto Industries Limited | 22 Nov 2021 | 23 Nov 2021 | DIVIDEND | Interim Dividend - Rs 0.50 Per Share | Rs 0.50 |
| JAMNAAUTO | Jamna Auto Industries Limited | 14 Sept 2021 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| JAMNAAUTO | Jamna Auto Industries Limited | 17 Feb 2021 | 18 Feb 2021 | DIVIDEND | Interim Dividend - Rs 0.25 Per Share | Rs 0.25 |
| JAMNAAUTO | Jamna Auto Industries Limited | 21 Sept 2020 | - | AGM | Annual General Meeting | - |
| JAMNAAUTO | Jamna Auto Industries Limited | 18 Mar 2020 | 19 Mar 2020 | DIVIDEND | Interim Dividend - Rs 0.22 Per Share | Rs 0.22 |
| JAMNAAUTO | Jamna Auto Industries Limited | 28 Nov 2019 | 29 Nov 2019 | DIVIDEND | Interim Dividend - Rs 0.18 Per Share | Rs 0.18 |
| JAMNAAUTO | Jamna Auto Industries Limited | 18 Jul 2019 | - | AGM | Annual General Meeting/Dividend - Rs 0.45 Per Share | Rs 0.45 |
Showing page 1 of 2 (30 total items)