Corporate Actions for POWERGRID
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| POWERGRID | Power Grid Corporation of India Limited | 09 Feb 2026 | 09 Feb 2026 | DIVIDEND | Interim Dividend - Rs 3.25 Per Share | Rs 3.25 |
| POWERGRID | Power Grid Corporation of India Limited | 10 Nov 2025 | 10 Nov 2025 | DIVIDEND | Interim Dividend - Rs 4.50 Per Share | Rs 4.50 |
| POWERGRID | Power Grid Corporation of India Limited | 19 Aug 2025 | 19 Aug 2025 | DIVIDEND | Dividend - Rs 1.25 Per Share | Rs 1.25 |
| POWERGRID | Power Grid Corporation of India Limited | 07 Feb 2025 | 07 Feb 2025 | DIVIDEND | Interim Dividend - Rs 3.25 Per Share | Rs 3.25 |
| POWERGRID | Power Grid Corporation of India Limited | 14 Nov 2024 | 14 Nov 2024 | DIVIDEND | Interim Dividend - Rs 4.50 Per Share | Rs 4.50 |
| POWERGRID | Power Grid Corporation of India Limited | 16 Aug 2024 | 16 Aug 2024 | AGM | Annual General Meeting/Dividend - Rs 2.75 Per Share | Rs 2.75 |
| POWERGRID | Power Grid Corporation of India Limited | 15 Feb 2024 | 15 Feb 2024 | DIVIDEND | Interim Dividend - Rs 4.50 Per Share | Rs 4.50 |
| POWERGRID | Power Grid Corporation of India Limited | 16 Nov 2023 | 16 Nov 2023 | DIVIDEND | Interim Dividend - Rs 4 Per Share | Rs 4 |
| POWERGRID | Power Grid Corporation of India Limited | 12 Sept 2023 | 12 Sept 2023 | BONUS | Bonus 1:3 | 1:3 |
| POWERGRID | Power Grid Corporation of India Limited | 08 Aug 2023 | 08 Aug 2023 | DIVIDEND | Dividend - Rs 4.75 Per Share | Rs 4.75 |
| POWERGRID | Power Grid Corporation of India Limited | 08 Feb 2023 | 08 Feb 2023 | DIVIDEND | Interim Dividend - Rs 5 Per Share | Rs 5 |
| POWERGRID | Power Grid Corporation of India Limited | 14 Nov 2022 | 15 Nov 2022 | DIVIDEND | Interim Dividend - Rs 5 Per Share | Rs 5 |
| POWERGRID | Power Grid Corporation of India Limited | 19 Aug 2022 | 22 Aug 2022 | AGM | Annual General Meeting/Dividend - Rs 2.25 Per Share | Rs 2.25 |
| POWERGRID | Power Grid Corporation of India Limited | 16 Feb 2022 | 17 Feb 2022 | DIVIDEND | Interim Dividend - Rs 5.50 Per Share | Rs 5.50 |
| POWERGRID | Power Grid Corporation of India Limited | 22 Dec 2021 | 23 Dec 2021 | DIVIDEND | Interim Dividend - Rs 4 Per Share/ Special Dividend - Rs 3 Per Share | Rs 4 |
Showing page 1 of 3 (45 total items)