Corporate Actions for TATAPOWER
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| TATAPOWER | Tata Power Company Limited | 23 Jun 2026 | 23 Jun 2026 | DIVIDEND | Dividend - Rs 2.50 Per Share | Rs 2.50 |
| TATAPOWER | Tata Power Company Limited | 20 Jun 2025 | 20 Jun 2025 | DIVIDEND | Dividend - Rs 2.25 Per Share | Rs 2.25 |
| TATAPOWER | Tata Power Company Limited | 04 Jul 2024 | 04 Jul 2024 | DIVIDEND | Dividend - Rs 2 Per Share | Rs 2 |
| TATAPOWER | Tata Power Company Limited | 07 Jun 2023 | - | AGM | Annual General Meeting/Dividend - Rs 2 Per Share | Rs 2 |
| TATAPOWER | Tata Power Company Limited | 15 Jun 2022 | - | DIVIDEND | Dividend - Rs 1.75 Per Share | Rs 1.75 |
| TATAPOWER | Tata Power Company Limited | 17 Jun 2021 | - | DIVIDEND | Dividend - Rs 1.55 Per Share | Rs 1.55 |
| TATAPOWER | Tata Power Company Limited | 14 Jul 2020 | - | AGM | Annual General Meeting/Dividend - Rs 1.55 Per Share | Rs 1.55 |
| TATAPOWER | Tata Power Company Limited | 04 Jun 2019 | - | AGM | Annual General Meeting/Dividend - Rs 1.30 Per | Rs 1.30 |
| TATAPOWER | Tata Power Company Limited | 12 Jul 2018 | - | DIVIDEND | Dividend Rs - 1.30 Per Share (Date Revised) | - |
| TATAPOWER | Tata Power Company Limited | 10 Aug 2017 | - | DIVIDEND | Dividend - Rs 1.30/- Per Share | Rs 1.30 |
| TATAPOWER | Tata Power Company Limited | 07 Sept 2016 | - | DIVIDEND | Dividend-Rs.1.30/- Per Share (Book Closure Dates Revised) | Rs.1.30 |
| TATAPOWER | Tata Power Company Limited | 20 Jul 2015 | - | AGM | Annual General Meeting/ Dividend - Rs 1.30/- Per Share | Rs 1.30 |
| TATAPOWER | Tata Power Company Limited | 23 Jul 2014 | - | AGM | Annual General Meeting/Dividend - Rs.1.25 Per Share | Rs.1.25 |
| TATAPOWER | Tata Power Company Limited | 19 Mar 2014 | 20 Mar 2014 | RIGHTS | Rights 7:50 @ Premium Rs.59/- Per Equity Share | 7:50 |
| TATAPOWER | Tata Power Company Limited | 26 Jul 2013 | - | AGM | Annual General Meeting / Dividend - Rs.1.15/- Per Equity Share | Rs.1.15 |
Showing page 1 of 2 (24 total items)