Corporate Actions for PGIL
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| PGIL | Pearl Global Industries Limited | 20 Sept 2017 | - | AGM | Annual General Meeting/ Dividend- Rs 3.00 Per Share | Rs 3.00 |
| PGIL | Pearl Global Industries Limited | 16 Sept 2016 | - | AGM | Annual General Meeting/Dividend - Re 0.50 Per Share | - |
| PGIL | Pearl Global Industries Limited | 18 Mar 2016 | 21 Mar 2016 | DIVIDEND | Interim Dividend - Rs 2.50/- Per Share (Purpose Revised) | Rs 2.50 |
| PGIL | Pearl Global Industries Limited | 11 Sept 2015 | - | AGM | Annual General Meeting/ Dividend - Rs 2.25/- Per Share | Rs 2.25 |
| PGIL | Pearl Global Industries Limited | 17 Sept 2014 | - | AGM | Annual General Meeting / Dividend - Rs 2/- Per Share | Rs 2 |
| PGIL | Pearl Global Industries Limited | 30 May 2014 | 02 Jun 2014 | MERGER | Scheme Of Arrangement | - |
| PGIL | Pearl Global Industries Limited | 18 Sept 2013 | - | AGM | Annual General Meeting / Dividend - Re 1/- Per Share | - |
| PGIL | Pearl Global Industries Limited | 13 Sept 2011 | - | AGM | Annual General Meeting | - |
| PGIL | Pearl Global Industries Limited | 16 Sept 2010 | - | AGM | Annual General Meeting | - |
| PGIL | Pearl Global Industries Limited | 09 Sept 2009 | - | AGM | Annual General Meeting | - |
| PGIL | Pearl Global Industries Limited | 20 Aug 2008 | - | AGM | Agm/Dividend - 15% | 15% |
| PGIL | Pearl Global Industries Limited | 16 Aug 2007 | - | AGM | Agm | - |
Showing page 2 of 2 (27 total items)