Corporate Actions for DABUR
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| DABUR | Dabur India Limited | 02 Nov 2010 | 03 Nov 2010 | DIVIDEND | Interim Dividend-Re.0.50 Per Share (Purpose Revised) | - |
| DABUR | Dabur India Limited | 08 Sept 2010 | 10 Sept 2010 | BONUS | Bonus 1:1 | 1:1 |
| DABUR | Dabur India Limited | 03 Aug 2010 | - | AGM | Annual General Meeting And Final Dividend Rs.1.25 Per Share | Rs.1.25 |
| DABUR | Dabur India Limited | 30 Oct 2009 | 03 Nov 2009 | OTHER | Int Div-Re.0.75 Per Sharepurpose Revised | - |
| DABUR | Dabur India Limited | 29 Jun 2009 | - | AGM | Agm/Div-Re.1/- Per Share | - |
| DABUR | Dabur India Limited | 02 Feb 2009 | 03 Feb 2009 | DIVIDEND | Interim Dividend - 75% Purpose Revised | 75% |
| DABUR | Dabur India Limited | 19 Jun 2008 | - | AGM | Agm/Dividend - 75% | 75% |
| DABUR | Dabur India Limited | 29 Oct 2007 | 30 Oct 2007 | DIVIDEND | Interim Dividend - 75% Purpose Revised | 75% |
| DABUR | Dabur India Limited | 28 Jun 2007 | - | AGM | Agm | - |
| DABUR | Dabur India Limited | 16 Mar 2007 | 20 Mar 2007 | DIVIDEND | Interim Dividend-75% Purpose Revised | 75% |
| DABUR | Dabur India Limited | 25 Jan 2007 | 29 Jan 2007 | BONUS | Bonus - 1:2 | 1:2 |
| DABUR | Dabur India Limited | 03 Nov 2006 | 06 Nov 2006 | DIVIDEND | Interim Dividend-100% Purpose Revised | 100% |
| DABUR | Dabur India Limited | 21 Jun 2006 | - | AGM | Agm/Dividend-100% | 100% |
| DABUR | Dabur India Limited | 29 Jun 2005 | - | AGM | Agm/Dividend-150% | 150% |
Showing page 3 of 3 (44 total items)