Corporate Actions for POWERGRID
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| POWERGRID | Power Grid Corporation of India Limited | 09 Mar 2015 | 10 Mar 2015 | DIVIDEND | Interim Dividend - Re 0.69/- Per Share (Purpose Revised) | - |
| POWERGRID | Power Grid Corporation of India Limited | 04 Sept 2014 | - | AGM | Annual General Meeting / Final Dividend - Rs 1.31/- Per Share | Rs 1.31 |
| POWERGRID | Power Grid Corporation of India Limited | 04 Mar 2014 | 05 Mar 2014 | DIVIDEND | Interim Dividend Rs.1.27 Per Share(Purpose Revised) | Rs.1.27 |
| POWERGRID | Power Grid Corporation of India Limited | 05 Sept 2013 | - | AGM | Annual General Meeting / Dividend - Rs 1.14 Per Share | Rs 1.14 |
| POWERGRID | Power Grid Corporation of India Limited | 15 Feb 2013 | 19 Feb 2013 | DIVIDEND | Interim Dividend Rs 1.61 Per Share (Purpose Revised) | Rs 1.61 |
| POWERGRID | Power Grid Corporation of India Limited | 05 Sept 2012 | - | AGM | Annual General Meeting/Dividend Re 1.31 Per Share | - |
| POWERGRID | Power Grid Corporation of India Limited | 13 Feb 2012 | 14 Feb 2012 | DIVIDEND | Interim Dividend Re.0.80 Per Share (Purpose Revised) | - |
| POWERGRID | Power Grid Corporation of India Limited | 06 Sept 2011 | - | DIVIDEND | Dividend-Rs.1.25 Per Share | Rs.1.25 |
| POWERGRID | Power Grid Corporation of India Limited | 11 Feb 2011 | 14 Feb 2011 | DIVIDEND | Interim Dividend-Re.0.50 Per Share (Purpose Revised) | - |
| POWERGRID | Power Grid Corporation of India Limited | 07 Sept 2010 | - | AGM | Annual General Meeting And Dividend Re.1/- Per Share | - |
| POWERGRID | Power Grid Corporation of India Limited | 11 Jan 2010 | 12 Jan 2010 | OTHER | Int Div-Re.0.50 Per Sharepurpose Revised | - |
| POWERGRID | Power Grid Corporation of India Limited | 21 Aug 2009 | - | DIVIDEND | Dividend-Re.0.70 Pr Share | - |
| POWERGRID | Power Grid Corporation of India Limited | 04 Feb 2009 | 05 Feb 2009 | DIVIDEND | Interim Dividend - 5% Purpose Revised | 5% |
| POWERGRID | Power Grid Corporation of India Limited | 01 Sept 2008 | - | AGM | Agm/Dividend - 7% | 7% |
| POWERGRID | Power Grid Corporation of India Limited | 10 Mar 2008 | 11 Mar 2008 | DIVIDEND | Interim Dividend - 5% Purpose Revised | 5% |
Showing page 3 of 3 (45 total items)