Corporate Actions for TORNTPHARM
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| TORNTPHARM | Torrent Pharmaceuticals Limited | 06 Jun 2011 | - | DIVIDEND | Final Dividend Rs.6/- Per Share And Special Dividend Rs.2/- Per Share (Purpose Revised) | Rs.6 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 04 Jun 2010 | - | DIVIDEND | Dividend-Rs.6/- Per Share | Rs.6 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 08 Jun 2009 | - | DIVIDEND | Dividend-Rs.4/-Per Share | Rs.4 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 19 Jun 2008 | - | DIVIDEND | Dividend-Rs.3.50/- Per Sh | Rs.3.50 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 15 Jun 2007 | - | AGM | Agm | - |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 23 Mar 2007 | 26 Mar 2007 | OTHER | Int Div-Rs.3/- Per Share Purpose Revised | Rs.3 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 15 Jun 2006 | - | DIVIDEND | Dividend-Rs.2.50/- Per Sh | Rs.2.50 |
| TORNTPHARM | Torrent Pharmaceuticals Limited | 09 Jun 2005 | - | DIVIDEND | Dividend - Rs.8/- Per Sh | Rs.8 |
Showing page 3 of 3 (38 total items)