Corporate Actions for ADANIPORTS
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 12 Jun 2026 | 12 Jun 2026 | DIVIDEND | Dividend - Rs 7.50 Per Share | Rs 7.50 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 13 Jun 2025 | 13 Jun 2025 | DIVIDEND | Dividend - Rs 7 Per Share | Rs 7 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 14 Jun 2024 | 14 Jun 2024 | DIVIDEND | Dividend - Rs 6 Per Share | Rs 6 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 28 Jul 2023 | 28 Jul 2023 | DIVIDEND | Dividend - Rs 5 Per Share | Rs 5 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 14 Jul 2022 | 15 Jul 2022 | DIVIDEND | Dividend - Rs 5 Per Share | Rs 5 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 24 Jun 2021 | 25 Jun 2021 | DIVIDEND | Dividend - Rs 5 Per Sh | Rs 5 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 17 Jun 2020 | - | AGM | Annual General Meeting | - |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 16 Mar 2020 | 17 Mar 2020 | DIVIDEND | Interim Dividend - Rs 3.20 Per Share | Rs 3.20 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 26 Jul 2019 | - | AGM | Annual General Meeting/Dividend - Rs 0.20 Per Share | Rs 0.20 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 20 Jun 2019 | 21 Jun 2019 | BUYBACK | Buyback | - |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 26 Jul 2018 | - | AGM | Annual General Meeting/Dividend- Rs 2 Per Share | Rs 2 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 31 Jul 2017 | - | AGM | Annual General Meeting/Dividend - Rs 1.30 Per Share | Rs 1.30 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 29 Jul 2016 | - | AGM | Annual General Meeting | - |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 22 Mar 2016 | 23 Mar 2016 | DIVIDEND | Interim Dividend - Rs 1.10/- Per Share (Purpose Revised) | Rs 1.10 |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | 22 May 2015 | - | DIVIDEND | Dividend - Rs 1.10/- Per Share | Rs 1.10 |
Showing page 1 of 2 (28 total items)