Corporate Actions for ADSL
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| ADSL | Allied Digital Services Limited | 04 Sept 2025 | 05 Sept 2025 | DIVIDEND | Dividend - Rs 1.50 Per Share | Rs 1.50 |
| ADSL | Allied Digital Services Limited | 02 Aug 2024 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 02 Aug 2024 | 02 Aug 2024 | DIVIDEND | Dividend - Rs 1.50 Per Share | Rs 1.50 |
| ADSL | Allied Digital Services Limited | 10 Aug 2023 | - | AGM | Annual General Meeting/Dividend - Rs 1.25 Per Share | Rs 1.25 |
| ADSL | Allied Digital Services Limited | 20 Jul 2022 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| ADSL | Allied Digital Services Limited | 03 Sept 2021 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 03 Sept 2021 | 06 Sept 2021 | DIVIDEND | Dividend - Rs 0.75 Per Share | Rs 0.75 |
| ADSL | Allied Digital Services Limited | 27 Aug 2020 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| ADSL | Allied Digital Services Limited | 29 Aug 2019 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 24 Aug 2018 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 11 Sept 2017 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 15 Sept 2016 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 15 Sept 2015 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 17 Sept 2014 | - | AGM | Annual General Meeting | - |
| ADSL | Allied Digital Services Limited | 17 Sept 2013 | - | AGM | Annual General Meeting | - |
Showing page 1 of 2 (21 total items)