Corporate Actions for AHLUCONT
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| AHLUCONT | Ahluwalia Contracts (India) Limited | 22 Sept 2025 | 22 Sept 2025 | DIVIDEND | Dividend - Re 0.60 Per Share | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 20 Sept 2024 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 22 Sept 2023 | - | AGM | Annual General Meeting/Dividend - Re 0.40 Per Share | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 20 Sept 2022 | - | AGM | Annual General Meeting/Dividend - Re 0.30 Per Share | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 16 Sept 2021 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 17 Sept 2020 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 17 Sept 2019 | - | AGM | Annual General Meeting/Dividend - Rs 0.30 Per Share | Rs 0.30 |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 12 Sept 2018 | - | AGM | Annual General Meeting/Dividend Re 0.30 Per Share | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 20 Sept 2017 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 21 Sept 2016 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 21 Sept 2015 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 19 Sept 2014 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 19 Sept 2013 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 17 Sept 2012 | - | AGM | Annual General Meeting | - |
| AHLUCONT | Ahluwalia Contracts (India) Limited | 15 Sept 2011 | - | AGM | Annual General Meeting And Dividend Re.0.40 Per Share | - |
Showing page 1 of 2 (16 total items)