Corporate Actions for EIHOTEL
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| EIHOTEL | EIH Limited | 30 Jul 2025 | 30 Jul 2025 | DIVIDEND | Dividend - Rs 1.50 Per Share | Rs 1.50 |
| EIHOTEL | EIH Limited | 31 Jul 2024 | 31 Jul 2024 | DIVIDEND | Dividend - Rs 1.20 Per Share | Rs 1.20 |
| EIHOTEL | EIH Limited | 02 Aug 2023 | - | AGM | Annual General Meeting/Dividend - Rs 1.10 Per Share | Rs 1.10 |
| EIHOTEL | EIH Limited | 19 Jul 2022 | - | AGM | Annual General Meeting | - |
| EIHOTEL | EIH Limited | 20 Jul 2021 | - | AGM | Annual General Meeting | - |
| EIHOTEL | EIH Limited | 22 Sept 2020 | 23 Sept 2020 | RIGHTS | Rights 8:85 @ Premium Rs 63/- | 8:85 |
| EIHOTEL | EIH Limited | 05 Aug 2020 | - | AGM | Annual General Meeting | - |
| EIHOTEL | EIH Limited | 05 Aug 2019 | - | DIVIDEND | Dividend - Rs 0.90 Per Share | Rs 0.90 |
| EIHOTEL | EIH Limited | 23 Jul 2018 | - | DIVIDEND | Dividend- Re 0.90 Per Share | - |
| EIHOTEL | EIH Limited | 24 Jul 2017 | - | AGM | Annual General Meeting/Dividend - Re 0.90/- Per Share | - |
| EIHOTEL | EIH Limited | 21 Jul 2016 | - | AGM | Annual General Meeting | - |
| EIHOTEL | EIH Limited | 17 Mar 2016 | 19 Mar 2016 | DIVIDEND | Interim Dividend - Rs 1.10/- Per Share (Purpose Revised) | Rs 1.10 |
| EIHOTEL | EIH Limited | 22 Jul 2015 | - | AGM | Annual General Meeting/Dividend - Rs 1.10/- Per Share | Rs 1.10 |
| EIHOTEL | EIH Limited | 23 Jul 2014 | - | AGM | Annual General Meeting / Dividend - Rs 1.10/- Per Share | Rs 1.10 |
| EIHOTEL | EIH Limited | 23 Jul 2013 | - | AGM | Annual General Meeting/Dividend Re 0.90/- Per Share | - |
Showing page 1 of 2 (25 total items)