Corporate Actions for GREAVESCOT
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| GREAVESCOT | Greaves Cotton Limited | 23 Jul 2025 | 23 Jul 2025 | DIVIDEND | Dividend - Rs 2 Per Share | Rs 2 |
| GREAVESCOT | Greaves Cotton Limited | 01 Aug 2024 | - | DIVIDEND | Dividend - Rs 2 Per Share | Rs 2 |
| GREAVESCOT | Greaves Cotton Limited | 03 Aug 2023 | - | DIVIDEND | Dividend - Rs 0.90 Per Share | Rs 0.90 |
| GREAVESCOT | Greaves Cotton Limited | 03 Aug 2022 | - | DIVIDEND | Dividend - Rs 0.20 Per Share | Rs 0.20 |
| GREAVESCOT | Greaves Cotton Limited | 03 Aug 2021 | - | DIVIDEND | Dividend - Rs 0.20 Per Share | Rs 0.20 |
| GREAVESCOT | Greaves Cotton Limited | 05 Aug 2020 | - | AGM | Annual General Meeting | - |
| GREAVESCOT | Greaves Cotton Limited | 31 Jul 2019 | - | AGM | Annual General Meeting | - |
| GREAVESCOT | Greaves Cotton Limited | 11 Jul 2019 | 12 Jul 2019 | BUYBACK | Buyback | - |
| GREAVESCOT | Greaves Cotton Limited | 13 Feb 2019 | 14 Feb 2019 | DIVIDEND | Interim Dividend - Rs 4 Per Share | Rs 4 |
| GREAVESCOT | Greaves Cotton Limited | 03 Aug 2018 | - | AGM | Annual General Meeting/Dividend- Rs 1.5 Per Share | Rs 1.5 |
| GREAVESCOT | Greaves Cotton Limited | 14 Feb 2018 | 15 Feb 2018 | DIVIDEND | Interim Dividend Rs 4/- Per Share (Purpose Revised) | Rs 4 |
| GREAVESCOT | Greaves Cotton Limited | 26 Jul 2017 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| GREAVESCOT | Greaves Cotton Limited | 22 Feb 2017 | 24 Feb 2017 | DIVIDEND | Interim Dividend Rs 4/- Per Share (Purpose Revised) | Rs 4 |
| GREAVESCOT | Greaves Cotton Limited | 16 Sept 2016 | - | AGM | Annual General Meeting/ Dividend - Re.1/- Per Share (Bokk Closure Dates Revised) | - |
| GREAVESCOT | Greaves Cotton Limited | 11 Feb 2016 | 12 Feb 2016 | DIVIDEND | Interim Dividend - Rs 4.50/- Per Share (Purpose Revised) | Rs 4.50 |
Showing page 1 of 4 (50 total items)