Corporate Actions for HONDAPOWER
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| HONDAPOWER | Honda India Power Products Limited | 18 Feb 2026 | 19 Feb 2026 | DIVIDEND | Intereim Dividend - Rs 3.50 Per Share | Rs 3.50 |
| HONDAPOWER | Honda India Power Products Limited | 18 Sept 2025 | 18 Sept 2025 | DIVIDEND | Dividend - Rs 21.50 Per Share | Rs 21.50 |
| HONDAPOWER | Honda India Power Products Limited | 21 Aug 2025 | 21 Aug 2025 | DIVIDEND | Interim Dividend - Rs 100 Per Share | Rs 100 |
| HONDAPOWER | Honda India Power Products Limited | 18 Feb 2025 | 18 Feb 2025 | DIVIDEND | Special Dividend - Rs 10 Per Share | Rs 10 |
| HONDAPOWER | Honda India Power Products Limited | 29 Aug 2024 | - | AGM | Annual General Meeting/Dividend - Rs 17.5 Per Share | Rs 17.5 |
| HONDAPOWER | Honda India Power Products Limited | 03 Aug 2023 | - | AGM | Annual General Meeting/Dividend - Rs 16.50 Per Share | Rs 16.50 |
| HONDAPOWER | Honda India Power Products Limited | 16 Sept 2022 | - | AGM | Annual General Meeting/Dividend - Rs 15 Per Share | Rs 15 |
| HONDAPOWER | Honda India Power Products Limited | 13 Sept 2021 | - | AGM | Annual General Meeting/Dividend - Rs 10 Per Share | Rs 10 |
| HONDAPOWER | Honda India Power Products Limited | 11 Sept 2020 | - | AGM | Annual General Meeting/Dividend - Rs 12.50 Per Share | Rs 12.50 |
| HONDAPOWER | Honda India Power Products Limited | 30 Jul 2019 | - | AGM | Annual General Meeting/Dividend - Rs 10 Per Share | Rs 10 |
| HONDAPOWER | Honda India Power Products Limited | 03 Aug 2018 | - | AGM | Annual General Meeting/ Dividend- Rs 9 Per Share | Rs 9 |
| HONDAPOWER | Honda India Power Products Limited | 27 Jul 2017 | - | AGM | Annual General Meeting/Dividend - Rs 7.5 Per Share | Rs 7.5 |
| HONDAPOWER | Honda India Power Products Limited | 03 Aug 2016 | - | AGM | Annual General Meeting/ Dividend - Rs 6/- Per Share | Rs 6 |
| HONDAPOWER | Honda India Power Products Limited | 04 Aug 2015 | - | AGM | Annual General Meeting And Dividend Rs.6/- Per Share | Rs.6 |
| HONDAPOWER | Honda India Power Products Limited | 24 Jul 2014 | - | AGM | Annual General Meeting / Dividend - Rs 4/- Per Share | Rs 4 |
Showing page 1 of 2 (24 total items)