Corporate Actions for MANGLMCEM
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| MANGLMCEM | Mangalam Cement Limited | 14 Aug 2025 | 15 Aug 2025 | DIVIDEND | Dividend - Rs 1.50 Per Share | Rs 1.50 |
| MANGLMCEM | Mangalam Cement Limited | 19 Jul 2024 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| MANGLMCEM | Mangalam Cement Limited | 28 Jul 2023 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| MANGLMCEM | Mangalam Cement Limited | 25 Aug 2022 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| MANGLMCEM | Mangalam Cement Limited | 08 Sept 2021 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| MANGLMCEM | Mangalam Cement Limited | 17 Sept 2020 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| MANGLMCEM | Mangalam Cement Limited | 11 Sept 2019 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| MANGLMCEM | Mangalam Cement Limited | 30 Aug 2018 | - | AGM | Annual General Meeting/Dividend- Re 0.50 Per Share | - |
| MANGLMCEM | Mangalam Cement Limited | 23 Aug 2017 | - | AGM | Annual General Meeting/Dividend - Re 0.75 Per Share | - |
| MANGLMCEM | Mangalam Cement Limited | 08 Sept 2016 | - | AGM | Annual General Meeting/ Divided - Re 0.50/- Per Share | - |
| MANGLMCEM | Mangalam Cement Limited | 06 Aug 2015 | - | AGM | Annual General Meeting/ Dividend - Rs 2/- Per Share | Rs 2 |
| MANGLMCEM | Mangalam Cement Limited | 04 Sept 2014 | - | AGM | Annual General Meeting / Dividend - Rs 3/- Per Share (Purpose Revised) | Rs 3 |
| MANGLMCEM | Mangalam Cement Limited | 18 Jul 2013 | - | AGM | Annual General Meeting / Final Dividend Rs.6/- Per Equity Share | Rs.6 |
| MANGLMCEM | Mangalam Cement Limited | 26 Jul 2012 | - | DIVIDEND | Dividend - Rs.6/- Per Share | Rs.6 |
| MANGLMCEM | Mangalam Cement Limited | 28 Jul 2011 | - | DIVIDEND | Dividend-Rs.6/- Per Share | Rs.6 |
Showing page 1 of 2 (21 total items)