Corporate Actions for NAM-INDIA
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| NAM-INDIA | Nippon Life India Asset Management Limited | 25 Jun 2026 | 26 Jun 2026 | DIVIDEND | Dividend - Rs 12.50 Per Share | Rs 12.50 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 06 Nov 2025 | 06 Nov 2025 | DIVIDEND | Interim Dividend - Rs 9 Per Share | Rs 9 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 04 Jul 2025 | 04 Jul 2025 | DIVIDEND | Dividend - Rs 10 Per Share | Rs 10 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 06 Nov 2024 | 06 Nov 2024 | DIVIDEND | Interim Dividend - Rs 8 Per Share | Rs 8 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 28 Jun 2024 | 28 Jun 2024 | DIVIDEND | Dividend - Rs 11 Per Share | Rs 11 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 09 Nov 2023 | 09 Nov 2023 | DIVIDEND | Interim Dividend - Rs 5.50 Per Share | Rs 5.50 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 30 Jun 2023 | 30 Jun 2023 | DIVIDEND | Dividend - Rs 7.50 Per Share | Rs 7.50 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 01 Nov 2022 | 02 Nov 2022 | DIVIDEND | Interim Dividend - Rs 4 Per Share | Rs 4 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 30 Jun 2022 | 01 Jul 2022 | DIVIDEND | Dividend - Rs 7.50 Per Share | Rs 7.50 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 08 Nov 2021 | 09 Nov 2021 | DIVIDEND | Interim Dividend - Rs 3.50 Per Share | Rs 3.50 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 10 Jun 2021 | 11 Jun 2021 | DIVIDEND | Dividend - Rs 5 Per Share | Rs 5 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 05 Feb 2021 | 08 Feb 2021 | DIVIDEND | Interim Dividend - Rs 3.00 Per Share | Rs 3.00 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 29 Jun 2020 | 30 Jun 2020 | DIVIDEND | Dividend - Rs 2 Per Share | Rs 2 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 03 Feb 2020 | 04 Feb 2020 | DIVIDEND | Interim Dividend - Rs 3 Per Share | Rs 3 |
| NAM-INDIA | Nippon Life India Asset Management Limited | 09 May 2019 | 10 May 2019 | DIVIDEND | Interim Dividend - Rs 3 Per Share | Rs 3 |
Showing page 1 of 2 (18 total items)