Corporate Actions for PERSISTENT
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| PERSISTENT | Persistent Systems Limited | 27 Jan 2026 | 27 Jan 2026 | DIVIDEND | Interim Dividend - Rs 22 Per Share | Rs 22 |
| PERSISTENT | Persistent Systems Limited | 14 Jul 2025 | 14 Jul 2025 | AGM | Annual General Meeting/Dividend - Rs 15 Per Share | Rs 15 |
| PERSISTENT | Persistent Systems Limited | 31 Jan 2025 | 31 Jan 2025 | DIVIDEND | Interim Dividend - Rs 20 Per Share | Rs 20 |
| PERSISTENT | Persistent Systems Limited | 09 Jul 2024 | - | AGM | Annual General Meeting/Dividend - Rs 10 Per Share | Rs 10 |
| PERSISTENT | Persistent Systems Limited | 28 Mar 2024 | 01 Apr 2024 | SPLIT | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share | 10:5 |
| PERSISTENT | Persistent Systems Limited | 30 Jan 2024 | 30 Jan 2024 | DIVIDEND | Interim Dividend - Rs 32 Per Share | Rs 32 |
| PERSISTENT | Persistent Systems Limited | 11 Jul 2023 | - | AGM | Annual General Meeting/Dividend - Rs 12 Per Share/ Special Dividend - Rs 10 Per Share | Rs 12 |
| PERSISTENT | Persistent Systems Limited | 25 Jan 2023 | 27 Jan 2023 | DIVIDEND | Interim Dividend - Rs 28 Per Share | Rs 28 |
| PERSISTENT | Persistent Systems Limited | 11 Jul 2022 | - | AGM | Annual General Meeting/Dividend - Rs 11 Per Share | Rs 11 |
| PERSISTENT | Persistent Systems Limited | 27 Jan 2022 | 29 Jan 2022 | DIVIDEND | Interim Dividend - Rs 20 Per Share | Rs 20 |
| PERSISTENT | Persistent Systems Limited | 13 Jul 2021 | - | AGM | Annual General Meeting/Dividend - Rs 6 Per Share | Rs 6 |
| PERSISTENT | Persistent Systems Limited | 09 Feb 2021 | 10 Feb 2021 | DIVIDEND | Interim Dividend - Rs 14 Per Share | Rs 14 |
| PERSISTENT | Persistent Systems Limited | 16 Jul 2020 | - | AGM | Annual General Meeting | - |
| PERSISTENT | Persistent Systems Limited | 18 Mar 2020 | 19 Mar 2020 | DIVIDEND | Interim Dividend - Rs 3 Per Share | Rs 3 |
| PERSISTENT | Persistent Systems Limited | 06 Feb 2020 | 07 Feb 2020 | DIVIDEND | Interim Dividend - Rs 9 Per Share | Rs 9 |
Showing page 1 of 3 (37 total items)