Corporate Actions for PNCINFRA
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| PNCINFRA | PNC Infratech Limited | 22 Sept 2025 | 22 Sept 2025 | DIVIDEND | Dividend - Re 0.60 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 20 Sept 2024 | - | AGM | Annual General Meeting/Dividend - Re 0.60 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 22 Sept 2023 | - | AGM | Annual General Meeting/Dividend - Re 0.50 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 21 Sept 2022 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| PNCINFRA | PNC Infratech Limited | 21 Sept 2021 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| PNCINFRA | PNC Infratech Limited | 22 Sept 2020 | - | AGM | Annual General Meeting | - |
| PNCINFRA | PNC Infratech Limited | 19 Mar 2020 | 20 Mar 2020 | DIVIDEND | Interim Dividend - Rs 0.50 Per Share | Rs 0.50 |
| PNCINFRA | PNC Infratech Limited | 20 Sept 2019 | - | AGM | Annual General Meeting/Dividend - Rs 0.50 Per Share | Rs 0.50 |
| PNCINFRA | PNC Infratech Limited | 19 Sept 2018 | - | AGM | Annual General Meeting/Dividend Re 0.50 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 21 Sept 2017 | - | AGM | Annual General Meeting/ Dividend - Re 0.50 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 22 Sept 2016 | - | AGM | Annual General Meeting/Dividend - Re 0.50 Per Share | - |
| PNCINFRA | PNC Infratech Limited | 12 Aug 2016 | 16 Aug 2016 | SPLIT | Face Value Split From Rs 10 To Rs 2 | 10:2 |
| PNCINFRA | PNC Infratech Limited | 18 Sept 2015 | - | AGM | Annual General Meeting/ Dividend - Rs 1.50/- Per Share | Rs 1.50 |
Showing page 1 of 1 (13 total items)