Corporate Actions for POKARNA
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| POKARNA | Pokarna Limited | 03 Sept 2025 | 03 Sept 2025 | DIVIDEND | Dividend - Re 0.60 Per Share | - |
| POKARNA | Pokarna Limited | 23 Sept 2024 | - | AGM | Annual General Meeting/Dividend - Rs 0.60 Per Share | Rs 0.60 |
| POKARNA | Pokarna Limited | 11 Sept 2023 | - | AGM | Annual General Meeting/Dividend - Re 0.60 Per Share | - |
| POKARNA | Pokarna Limited | 29 Aug 2022 | - | AGM | Annual General Meeting/Dividend - Re 0.60 Per Share | - |
| POKARNA | Pokarna Limited | 29 Jul 2021 | - | AGM | Annual General Meeting/Dividend - Rs 0.60 Per Share | Rs 0.60 |
| POKARNA | Pokarna Limited | 21 Sept 2020 | 22 Sept 2020 | DIVIDEND | Dividend - Rs 0.60 Per Share | Rs 0.60 |
| POKARNA | Pokarna Limited | 06 Sept 2019 | - | DIVIDEND | Dividend - Rs 0.60 Per Share | Rs 0.60 |
| POKARNA | Pokarna Limited | 06 Sept 2018 | - | DIVIDEND | Dividend Re 0.60 Per Share | - |
| POKARNA | Pokarna Limited | 18 Oct 2017 | 23 Oct 2017 | SPLIT | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 10:2 |
| POKARNA | Pokarna Limited | 08 Sept 2017 | - | DIVIDEND | Dividend - Rs 3/- Per Share | Rs 3 |
| POKARNA | Pokarna Limited | 08 Sept 2016 | - | DIVIDEND | Dividend-Rs 3/- Per Share + Special Dividend Rs 7/- Per Share | Rs 3 |
Showing page 1 of 1 (11 total items)