Corporate Actions for PROLIFE
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| PROLIFE | Prolife Industries Limited | 16 Sept 2025 | 16 Sept 2025 | DIVIDEND | DIVIDEND - RS 0.30 PER SHARE | RS 0.30 |
| PROLIFE | Prolife Industries Limited | 13 Sept 2024 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RE 0.5 PER SHARE | - |
| PROLIFE | Prolife Industries Limited | 13 Sept 2023 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RE 0.30 PER SHARE | - |
| PROLIFE | Prolife Industries Limited | 23 Sept 2022 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RS 0.30 PER SHARE | RS 0.30 |
| PROLIFE | Prolife Industries Limited | 22 Sept 2021 | - | AGM | ANNUAL GENERAL MEETING/ DIVIDEND RS 0.30 PER SHARE | RS 0.30 |
| PROLIFE | Prolife Industries Limited | 22 Sept 2020 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RS 0.30 PER SHARE | RS 0.30 |
| PROLIFE | Prolife Industries Limited | 20 Sept 2019 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RS 0.30 PER SHARE | RS 0.30 |
| PROLIFE | Prolife Industries Limited | 19 Sept 2018 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND- RE 0.25 PER SHARE | - |
| PROLIFE | Prolife Industries Limited | 15 Sept 2017 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND - RE 0.20 PER SHARE(PURPOSE REVISED) | - |
Showing page 1 of 1 (9 total items)