Corporate Actions for RELINFRA
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| RELINFRA | Reliance Infrastructure Limited | 12 Sept 2018 | - | AGM | Annual General Meeting/Dividend Rs 9.50 Per Share | Rs 9.50 |
| RELINFRA | Reliance Infrastructure Limited | 14 Sept 2017 | - | AGM | Annual General Meeting/Dividend - Rs 9/- Per Share | Rs 9 |
| RELINFRA | Reliance Infrastructure Limited | 15 Sept 2016 | - | AGM | Annual General Meeting/Dividend - Rs 8.50 Per Share | Rs 8.50 |
| RELINFRA | Reliance Infrastructure Limited | 16 Sept 2015 | - | AGM | Annual General Meeting/ Dividend - Rs 8/- Per Share | Rs 8 |
| RELINFRA | Reliance Infrastructure Limited | 18 Sept 2014 | - | AGM | Annual General Meeting And Dividend Rs.7.50 Per Share | Rs.7.50 |
| RELINFRA | Reliance Infrastructure Limited | 14 Aug 2013 | - | AGM | Annual General Meeting/Dividend Rs 7.4/- Per Share | Rs 7.4 |
| RELINFRA | Reliance Infrastructure Limited | 23 Aug 2012 | - | AGM | Annual General Meeting / Dividend Rs 7.30 Per Share | Rs 7.30 |
| RELINFRA | Reliance Infrastructure Limited | 15 Sept 2011 | - | AGM | Annual General Meeting And Dividend Rs.7.20 Per Share | Rs.7.20 |
| RELINFRA | Reliance Infrastructure Limited | 14 Dec 2010 | - | AGM | Annual General Meeting | - |
| RELINFRA | Reliance Infrastructure Limited | 19 May 2010 | 20 May 2010 | DIVIDEND | Interim Dividend-Rs.7.10 Per Share (Purpose Revised) | Rs.7.10 |
| RELINFRA | Reliance Infrastructure Limited | 02 Jul 2009 | - | DIVIDEND | Dividend-Rs.7/- Per Share | Rs.7 |
| RELINFRA | Reliance Infrastructure Limited | 04 Jul 2008 | - | AGM | Agm/Dividend - 63% | 63% |
| RELINFRA | Reliance Infrastructure Limited | 28 Jun 2007 | - | AGM | Agm/Div-Rs.5.30 Per Sh | Rs.5.30 |
| RELINFRA | Reliance Infrastructure Limited | 25 May 2006 | - | AGM | Agm/Fin Div-Rs3.80 Per Sh | Rs3.80 |
| RELINFRA | Reliance Infrastructure Limited | 30 May 2005 | - | DIVIDEND | Dividend-14% | 14% |
Showing page 1 of 1 (15 total items)