Corporate Actions for TVSSRICHAK
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| TVSSRICHAK | TVS Srichakra Limited | 04 Sept 2025 | 05 Sept 2025 | DIVIDEND | Dividend - Rs 16.89 Per Share | Rs 16.89 |
| TVSSRICHAK | TVS Srichakra Limited | 30 Aug 2024 | - | AGM | Annual General Meeting/Dividend - Rs 47.34 Per Share | Rs 47.34 |
| TVSSRICHAK | TVS Srichakra Limited | 04 Sept 2023 | - | AGM | Annual General Meeting/Dividend - Rs 32.05 Per Share | Rs 32.05 |
| TVSSRICHAK | TVS Srichakra Limited | 02 Sept 2022 | - | AGM | Annual General Meeting/Dividend - Rs 16.30 Per Share | Rs 16.30 |
| TVSSRICHAK | TVS Srichakra Limited | 25 Aug 2021 | - | AGM | Annual General Meeting/Dividend - Rs 30 Per Share | Rs 30 |
| TVSSRICHAK | TVS Srichakra Limited | 08 Sept 2020 | - | AGM | Annual General Meeting | - |
| TVSSRICHAK | TVS Srichakra Limited | 17 Mar 2020 | 18 Mar 2020 | DIVIDEND | Interim Dividend - Rs 20.10 Per Share | Rs 20.10 |
| TVSSRICHAK | TVS Srichakra Limited | 03 Sept 2019 | - | AGM | Annual General Meeting/Dividend - Rs 40 Per Share | Rs 40 |
| TVSSRICHAK | TVS Srichakra Limited | 18 Sept 2018 | - | AGM | Annual General Meeting/Dividend Rs 40 Per Share | Rs 40 |
| TVSSRICHAK | TVS Srichakra Limited | 14 Aug 2017 | - | AGM | Annual General Meeting/Dividend - Rs 50.70 Per Share | Rs 50.70 |
| TVSSRICHAK | TVS Srichakra Limited | 14 Sept 2016 | - | AGM | Annual General Meeting | - |
| TVSSRICHAK | TVS Srichakra Limited | 18 Mar 2016 | 21 Mar 2016 | DIVIDEND | Interim Dividend - Rs 30/- Per Share (Purpose Revised) | Rs 30 |
| TVSSRICHAK | TVS Srichakra Limited | 16 Feb 2016 | 17 Feb 2016 | DIVIDEND | Interim Dividend - Rs 30/- Per Share | Rs 30 |
| TVSSRICHAK | TVS Srichakra Limited | 10 Sept 2015 | - | AGM | Annual General Meeting/Dividend - Rs 33.80/- Per Share | Rs 33.80 |
| TVSSRICHAK | TVS Srichakra Limited | 04 Sept 2014 | - | AGM | Annual General Meeting / Dividend - Rs 16/- Per Share | Rs 16 |
Showing page 1 of 2 (25 total items)