Corporate Actions for ZOTA
All historical and upcoming corporate actions including dividends, bonuses, and splits.
| Symbol | Company | Ex Date | Record Date | Action Type | Purpose | Ratio/Value |
|---|---|---|---|---|---|---|
| ZOTA | Zota Health Care LImited | 22 Sept 2025 | 22 Sept 2025 | DIVIDEND | Dividend - Re 1 Per Share | - |
| ZOTA | Zota Health Care LImited | 20 Sept 2024 | 21 Sept 2024 | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| ZOTA | Zota Health Care LImited | 22 Sept 2023 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| ZOTA | Zota Health Care LImited | 19 Sept 2022 | - | AGM | Annual General Meeting/Dividend - Rs 1.50 Per Share | Rs 1.50 |
| ZOTA | Zota Health Care LImited | 22 Sept 2021 | - | AGM | Annual General Meeting/ Dividend Rs 1 Per Share | Rs 1 |
| ZOTA | Zota Health Care LImited | 17 Sept 2020 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| ZOTA | Zota Health Care LImited | 12 Sept 2019 | - | AGM | Annual General Meeting/Dividend - Re 1 Per Share | - |
| ZOTA | Zota Health Care LImited | 25 Jul 2019 | 26 Jul 2019 | BONUS | BONUS 4:10 | 4:10 |
| ZOTA | Zota Health Care LImited | 02 Aug 2018 | - | AGM | ANNUAL GENERAL MEETING/DIVIDEND- RS 3 PER SHARE | RS 3 |
| ZOTA | Zota Health Care LImited | 28 Jul 2017 | - | DIVIDEND | DIVIDEND - RS 2/- PER SHARE | RS 2 |
Showing page 1 of 1 (10 total items)