Announcements for AMBER
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| AMBER | Amber Enterprises India Limited | 11 Jul 2026, 11:40 pm | 11 Jul 2026, 11:40 pm | General Updates | |
| AMBER | Amber Enterprises India Limited | 03 Jul 2026, 11:39 pm | 03 Jul 2026, 11:39 pm | Acquisition | |
| AMBER | Amber Enterprises India Limited | 30 Jun 2026, 10:00 pm | 30 Jun 2026, 10:00 pm | Acquisition | |
| AMBER | Amber Enterprises India Limited | 30 Jun 2026, 06:41 pm | 30 Jun 2026, 06:41 pm | Disclosure under SEBI Takeover Regulations | |
| AMBER | Amber Enterprises India Limited | 28 Jun 2026, 02:35 am | 28 Jun 2026, 02:35 am | Press Release | |
| AMBER | Amber Enterprises India Limited | 26 Jun 2026, 11:58 pm | 26 Jun 2026, 11:58 pm | General Updates | |
| AMBER | Amber Enterprises India Limited | 26 Jun 2026, 11:43 pm | 26 Jun 2026, 11:43 pm | General Updates | |
| AMBER | Amber Enterprises India Limited | 26 Jun 2026, 10:28 pm | 26 Jun 2026, 10:28 pm | Trading Window | |
| AMBER | Amber Enterprises India Limited | 26 Jun 2026, 09:59 pm | 26 Jun 2026, 09:59 pm | Press Release | |
| AMBER | Amber Enterprises India Limited | 26 Jun 2026, 12:24 am | 26 Jun 2026, 12:24 am | Analysts/Institutional Investor Meet/Con. Call Updates | |
| AMBER | Amber Enterprises India Limited | 20 Jun 2026, 06:28 pm | 20 Jun 2026, 06:28 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| AMBER | Amber Enterprises India Limited | 20 Jun 2026, 12:55 am | 20 Jun 2026, 12:55 am | Resignation of Director/KMP/SMP | |
| AMBER | Amber Enterprises India Limited | 20 Jun 2026, 12:28 am | 20 Jun 2026, 12:28 am | Analysts/Institutional Investor Meet/Con. Call Updates | |
| AMBER | Amber Enterprises India Limited | 20 Jun 2026, 12:13 am | 20 Jun 2026, 12:13 am | Resignation | |
| AMBER | Amber Enterprises India Limited | 19 Jun 2026, 11:24 pm | 19 Jun 2026, 11:24 pm | Acquisition |
Showing page 1 of 55 (823 total items)