Announcements for GSMFOILS
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| GSMFOILS | GSM Foils Limited | 18 Apr 2026, 01:37 am | 18 Apr 2026, 01:37 am | Integrated Filing- Financial | |
| GSMFOILS | GSM Foils Limited | 18 Apr 2026, 01:29 am | 18 Apr 2026, 01:29 am | Outcome of Board Meeting | |
| GSMFOILS | GSM Foils Limited | 15 Apr 2026, 08:57 pm | 15 Apr 2026, 08:57 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| GSMFOILS | GSM Foils Limited | 10 Apr 2026, 09:54 pm | 10 Apr 2026, 09:54 pm | Structural Digital Database | |
| GSMFOILS | GSM Foils Limited | 10 Apr 2026, 09:50 pm | 10 Apr 2026, 09:50 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| GSMFOILS | GSM Foils Limited | 10 Apr 2026, 09:40 pm | 10 Apr 2026, 09:40 pm | Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter | |
| GSMFOILS | GSM Foils Limited | 10 Apr 2026, 09:38 pm | 10 Apr 2026, 09:38 pm | Integrated Filing- Governance | |
| GSMFOILS | GSM Foils Limited | 09 Apr 2026, 10:32 pm | 09 Apr 2026, 10:32 pm | Disclosure under SEBI Takeover Regulations | |
| GSMFOILS | GSM Foils Limited | 02 Apr 2026, 06:08 pm | 02 Apr 2026, 06:08 pm | Monthly Business Updates | |
| GSMFOILS | GSM Foils Limited | 25 Mar 2026, 09:59 pm | 25 Mar 2026, 09:59 pm | Trading Window | |
| GSMFOILS | GSM Foils Limited | 06 Mar 2026, 08:00 pm | 06 Mar 2026, 08:00 pm | Monthly Business Updates | |
| GSMFOILS | GSM Foils Limited | 02 Mar 2026, 06:33 pm | 02 Mar 2026, 06:33 pm | Analysts/Institutional Investor Meet/Con. Call Updates |
Showing page 2 of 2 (27 total items)