Announcements for DIRL
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| DIRL | Dhanuka Infra Realty Limited | 10 Jul 2026, 06:02 pm | 10 Jul 2026, 06:02 pm | Reply to Clarification- Financial results | |
| DIRL | Dhanuka Infra Realty Limited | 08 Jul 2026, 09:16 pm | 08 Jul 2026, 09:16 pm | Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter | |
| DIRL | Dhanuka Infra Realty Limited | 08 Jul 2026, 06:11 pm | 08 Jul 2026, 06:11 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| DIRL | Dhanuka Infra Realty Limited | 11 Jun 2026, 05:46 pm | 11 Jun 2026, 05:46 pm | Updates | |
| DIRL | Dhanuka Infra Realty Limited | 30 May 2026, 11:56 pm | 30 May 2026, 11:56 pm | Outcome of Board Meeting | |
| DIRL | Dhanuka Infra Realty Limited | 30 May 2026, 10:37 pm | 30 May 2026, 10:37 pm | Outcome of Board Meeting | |
| DIRL | Dhanuka Infra Realty Limited | 21 Apr 2026, 11:29 pm | 21 Apr 2026, 11:29 pm | Integrated Filing- Governance | |
| DIRL | Dhanuka Infra Realty Limited | 20 Apr 2026, 09:17 pm | 20 Apr 2026, 09:17 pm | Structural Digital Database | |
| DIRL | Dhanuka Infra Realty Limited | 09 Apr 2026, 09:58 pm | 09 Apr 2026, 09:58 pm | Disclosure under SEBI Takeover Regulations | |
| DIRL | Dhanuka Infra Realty Limited | 08 Apr 2026, 10:44 pm | 08 Apr 2026, 10:44 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| DIRL | Dhanuka Infra Realty Limited | 31 Mar 2026, 12:11 am | 31 Mar 2026, 12:11 am | Trading Window | |
| DIRL | Dhanuka Infra Realty Limited | 04 Mar 2026, 11:42 pm | 04 Mar 2026, 11:42 pm | Price movement |
Showing page 1 of 1 (12 total items)