Announcements for IGL
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| IGL | Indraprastha Gas Limited | 09 Jul 2026, 09:41 pm | 09 Jul 2026, 09:41 pm | Change in Management | |
| IGL | Indraprastha Gas Limited | 08 Jul 2026, 09:39 pm | 08 Jul 2026, 09:39 pm | Shareholders meeting | |
| IGL | Indraprastha Gas Limited | 25 Jun 2026, 04:20 pm | 25 Jun 2026, 04:20 pm | Trading Window | |
| IGL | Indraprastha Gas Limited | 05 Jun 2026, 11:36 pm | 05 Jun 2026, 11:36 pm | Change in Director(s) | |
| IGL | Indraprastha Gas Limited | 01 Jun 2026, 09:47 pm | 01 Jun 2026, 09:47 pm | Change in Management | |
| IGL | Indraprastha Gas Limited | 22 May 2026, 09:01 pm | 22 May 2026, 09:01 pm | Shareholders meeting | |
| IGL | Indraprastha Gas Limited | 19 May 2026, 10:55 pm | 19 May 2026, 10:55 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| IGL | Indraprastha Gas Limited | 19 May 2026, 01:12 am | 19 May 2026, 01:12 am | Change in Management | |
| IGL | Indraprastha Gas Limited | 19 May 2026, 12:58 am | 19 May 2026, 12:58 am | Outcome of Board Meeting | |
| IGL | Indraprastha Gas Limited | 14 May 2026, 10:00 pm | 14 May 2026, 10:00 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| IGL | Indraprastha Gas Limited | 23 Apr 2026, 12:20 am | 23 Apr 2026, 12:20 am | Disclosure under SEBI Takeover Regulations | |
| IGL | Indraprastha Gas Limited | 13 Apr 2026, 10:42 pm | 13 Apr 2026, 10:42 pm | Shareholders meeting | |
| IGL | Indraprastha Gas Limited | 06 Apr 2026, 06:28 pm | 06 Apr 2026, 06:28 pm | Reply to Clarification- Financial results | |
| IGL | Indraprastha Gas Limited | 01 Apr 2026, 09:26 pm | 01 Apr 2026, 09:26 pm | Shareholders meeting | |
| IGL | Indraprastha Gas Limited | 01 Apr 2026, 02:25 am | 01 Apr 2026, 02:25 am | Change in Director(s) |
Showing page 1 of 50 (748 total items)