Announcements for PGIL
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| PGIL | Pearl Global Industries Limited | 10 Jul 2026, 05:46 pm | 10 Jul 2026, 05:46 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| PGIL | Pearl Global Industries Limited | 06 Jul 2026, 08:20 pm | 06 Jul 2026, 08:20 pm | Disclosure under SEBI Takeover Regulations | |
| PGIL | Pearl Global Industries Limited | 29 Jun 2026, 09:34 pm | 29 Jun 2026, 09:34 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| PGIL | Pearl Global Industries Limited | 26 Jun 2026, 06:19 pm | 26 Jun 2026, 06:19 pm | Copy of Newspaper Publication | |
| PGIL | Pearl Global Industries Limited | 26 Jun 2026, 02:41 am | 26 Jun 2026, 02:41 am | Price movement | |
| PGIL | Pearl Global Industries Limited | 26 Jun 2026, 01:25 am | 26 Jun 2026, 01:25 am | Price movement | - |
| PGIL | Pearl Global Industries Limited | 25 Jun 2026, 09:40 pm | 25 Jun 2026, 09:40 pm | Trading Window | |
| PGIL | Pearl Global Industries Limited | 25 Jun 2026, 09:10 pm | 25 Jun 2026, 09:10 pm | General Updates | |
| PGIL | Pearl Global Industries Limited | 25 Jun 2026, 07:27 pm | 25 Jun 2026, 07:27 pm | Shareholders meeting | |
| PGIL | Pearl Global Industries Limited | 25 Jun 2026, 04:53 pm | 25 Jun 2026, 04:53 pm | Spurt in Volume | |
| PGIL | Pearl Global Industries Limited | 25 Jun 2026, 12:22 am | 25 Jun 2026, 12:22 am | Spurt in Volume | - |
| PGIL | Pearl Global Industries Limited | 21 Jun 2026, 03:02 am | 21 Jun 2026, 03:02 am | Cessation | |
| PGIL | Pearl Global Industries Limited | 19 Jun 2026, 05:59 pm | 19 Jun 2026, 05:59 pm | Copy of Newspaper Publication | |
| PGIL | Pearl Global Industries Limited | 07 Jun 2026, 01:03 am | 07 Jun 2026, 01:03 am | Resignation of Director/KMP/SMP | |
| PGIL | Pearl Global Industries Limited | 07 Jun 2026, 12:58 am | 07 Jun 2026, 12:58 am | Resignation |
Showing page 1 of 50 (740 total items)