Announcements for SHARDAMOTR
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| SHARDAMOTR | Sharda Motor Industries Limited | 09 Jul 2026, 07:29 pm | 09 Jul 2026, 07:29 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| SHARDAMOTR | Sharda Motor Industries Limited | 30 Jun 2026, 09:27 pm | 30 Jun 2026, 09:27 pm | Disclosure under SEBI Takeover Regulations | |
| SHARDAMOTR | Sharda Motor Industries Limited | 30 Jun 2026, 01:33 am | 30 Jun 2026, 01:33 am | Disclosure under SEBI Takeover Regulations | |
| SHARDAMOTR | Sharda Motor Industries Limited | 29 Jun 2026, 09:52 pm | 29 Jun 2026, 09:52 pm | Trading Window | |
| SHARDAMOTR | Sharda Motor Industries Limited | 23 Jun 2026, 12:47 am | 23 Jun 2026, 12:47 am | Disclosure under SEBI Takeover Regulations | |
| SHARDAMOTR | Sharda Motor Industries Limited | 29 May 2026, 09:36 pm | 29 May 2026, 09:36 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| SHARDAMOTR | Sharda Motor Industries Limited | 23 May 2026, 04:40 am | 23 May 2026, 04:40 am | Analysts/Institutional Investor Meet/Con. Call Updates | |
| SHARDAMOTR | Sharda Motor Industries Limited | 22 May 2026, 04:01 pm | 22 May 2026, 04:01 pm | Investor Presentation | |
| SHARDAMOTR | Sharda Motor Industries Limited | 22 May 2026, 01:07 am | 22 May 2026, 01:08 am | Dividend | |
| SHARDAMOTR | Sharda Motor Industries Limited | 22 May 2026, 01:01 am | 22 May 2026, 01:01 am | Outcome of Board Meeting | |
| SHARDAMOTR | Sharda Motor Industries Limited | 19 May 2026, 04:07 pm | 19 May 2026, 04:07 pm | Analysts/Institutional Investor Meet/Con. Call Updates | |
| SHARDAMOTR | Sharda Motor Industries Limited | 14 Apr 2026, 10:21 pm | 14 Apr 2026, 10:21 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| SHARDAMOTR | Sharda Motor Industries Limited | 30 Mar 2026, 10:26 pm | 30 Mar 2026, 10:26 pm | Action(s) taken or orders passed | |
| SHARDAMOTR | Sharda Motor Industries Limited | 27 Mar 2026, 11:12 pm | 27 Mar 2026, 11:12 pm | Trading Window | |
| SHARDAMOTR | Sharda Motor Industries Limited | 26 Feb 2026, 05:26 pm | 26 Feb 2026, 05:26 pm | Action(s) taken or orders passed |
Showing page 1 of 45 (675 total items)