Announcements for TRU
Browse all historical corporate announcements submitted to the exchange.
| Symbol | Company | Announcement Date | Exchange Date | Description | Document |
|---|---|---|---|---|---|
| TRU | TruCap Finance Limited | 07 Jul 2026, 05:07 pm | 07 Jul 2026, 05:07 pm | Disclosure under SEBI Takeover Regulations | |
| TRU | TruCap Finance Limited | 07 Jul 2026, 04:18 pm | 07 Jul 2026, 04:18 pm | Disclosure under SEBI Takeover Regulations | |
| TRU | TruCap Finance Limited | 07 Jul 2026, 04:17 pm | 07 Jul 2026, 04:17 pm | Disclosure under SEBI Takeover Regulations | |
| TRU | TruCap Finance Limited | 06 Jul 2026, 11:53 pm | 06 Jul 2026, 11:53 pm | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | |
| TRU | TruCap Finance Limited | 29 Jun 2026, 06:15 pm | 29 Jun 2026, 06:15 pm | Public Announcement-Open Offer | |
| TRU | TruCap Finance Limited | 23 Jun 2026, 11:45 pm | 23 Jun 2026, 11:45 pm | Trading Window | |
| TRU | TruCap Finance Limited | 17 Jun 2026, 09:16 pm | 17 Jun 2026, 09:16 pm | Updates | |
| TRU | TruCap Finance Limited | 16 Jun 2026, 12:44 am | 16 Jun 2026, 12:44 am | Updates | |
| TRU | TruCap Finance Limited | 27 May 2026, 11:08 pm | 27 May 2026, 11:08 pm | Copy of Newspaper Publication | |
| TRU | TruCap Finance Limited | 26 May 2026, 02:11 am | 26 May 2026, 02:11 am | Statement of deviation(s) or variation(s) under Reg. 32 | |
| TRU | TruCap Finance Limited | 26 May 2026, 02:08 am | 26 May 2026, 02:08 am | Outcome of Board Meeting | |
| TRU | TruCap Finance Limited | 26 May 2026, 01:31 am | 26 May 2026, 01:31 am | Outcome of Board Meeting | |
| TRU | TruCap Finance Limited | 26 May 2026, 12:56 am | 26 May 2026, 12:56 am | Resignation of Director/KMP/SMP | |
| TRU | TruCap Finance Limited | 26 May 2026, 12:45 am | 26 May 2026, 12:45 am | Resignation | |
| TRU | TruCap Finance Limited | 29 Apr 2026, 05:59 pm | 29 Apr 2026, 05:59 pm | Updates |
Showing page 1 of 18 (256 total items)