Market News
Stay updated with the latest market trends, earnings, and economic indicators.
Barometers extend winning streak for 3rd session; Nifty settles above 24,250 mark
The Nifty settled above the 24,250 mark. Realty, IT and pharma shares advanced, while PSU bank, media and auto shares declined.
Sensex Today Ends 261 Points Higher | Nifty Above 24,250 | Bharti Airtel & Sun Pharma Top Gainers - Equitymaster
Sensex Today Ends 261 Points Higher | Nifty Above 24,250 | Bharti Airtel & Sun Pharma Top GainersEquitymaster
Sensex Today Ends 261 Points Higher | Nifty Above 24,250 | Bharti Airtel & Sun Pharma Top Gainers - Equitymaster
Sensex Today Ends 261 Points Higher | Nifty Above 24,250 | Bharti Airtel & Sun Pharma Top GainersEquitymaster

Stock market today: Sensex gains 260 points, Nifty 50 ends above 24,250; IT, pharma shine - livemint.com
Stock market today: Sensex gains 260 points, Nifty 50 ends above 24,250; IT, pharma shinelivemint.com

Stock Market Highlights, Sensex Today: Sensex Settles 261 Points Higher Amid Mixed Global Cues - NDTV
Stock Market Highlights, Sensex Today: Sensex Settles 261 Points Higher Amid Mixed Global CuesNDTVClosing Bell: Nifty above 24,250, Sensex gains 262 points led by IT, pharma, realtyMoneycontrol.comIndia shares higher at close of trade; Nifty 50 up 0.39%Investing.com IndiaNifty 50, Sensex prediction today: Check how Indian stock market is expected to trade on 3 Julylivemint.comTaking Stock: Market rally extends to third straight session; Nifty closes at 24,270, Sensex gains 262 ptsMoneycontrol.comStock Market Highlights, Jul 3: Sensex climbs 300 pts, Nifty above 24,200 as markets pare gains; IT stocks sustain rallyBusinessLineStock Market Today Highlights, July 2: Sensex settles 580 pts higher at 77,502.12; and Nifty 50 rises 0.71% to 24,175.70BusinessLineSensex today | Stock Market Highlights: Stock markets bounce back after two days of decline; Sensex jumps 444 pointsBusinessLineIndia stocks higher at close of trade; Nifty 50 up 0.39%Investing.com

NIPU Share Price | Nippon India Nifty India Manufacturing ETF BO - Investing.com Australia
NIPU Share Price | Nippon India Nifty India Manufacturing ETF BOInvesting.com Australia

NIPB Stock Price | Nippon India BSE Sensex Next 30 ETF - Investing.com
NIPB Stock Price | Nippon India BSE Sensex Next 30 ETFInvesting.com

Nippon India BSE Sensex Next 30 ETF (NIPB) - Investing.com South Africa
Nippon India BSE Sensex Next 30 ETF (NIPB)Investing.com South Africa

Nippon India Nifty India Manufacturing ETF (NIPU) - Investing.com South Africa
Nippon India Nifty India Manufacturing ETF (NIPU)Investing.com South Africa

Nippon India Nifty India Manufacturing ETF (NIPU) - Investing.com Nigeria
Nippon India Nifty India Manufacturing ETF (NIPU)Investing.com Nigeria

Nippon India BSE Sensex Next 30 ETF (NIPB) - Investing.com Nigeria
Nippon India BSE Sensex Next 30 ETF (NIPB)Investing.com Nigeria

NIPU Stock Price | Nippon India Nifty India Manufacturing ETF - Investing.com
NIPU Stock Price | Nippon India Nifty India Manufacturing ETFInvesting.com