Market News
Stay updated with the latest market trends, earnings, and economic indicators.

The Great Consumption Reset: How a billion Indians changed what they buy
India's consumption landscape is evolving, with consumers favouring experiences, digital services, and premium products over basic goods. Kotak Mutual Fund's report shows a surge in foreign travel spending and premium smartphone sales, indicating a shift towards higher-value purchases.
Nifty May futures trade at premium
HDFC Bank, TCS an Infosys were top traded contracts
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top Losers - Equitymaster
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top LosersEquitymaster
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top Losers - Equitymaster
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top LosersEquitymaster
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top Losers - Equitymaster
Sensex Today Ends 135 Points Lower | Nifty Below 23,700 | Infosys & Tech Mahindra Top LosersEquitymaster

Apollo Hospitals, Honeywell Automation rally; Sensex falls 135 points, Nifty flat
The Sensex declined 135 points to close at 75,183, while the Nifty settled 4 points lower at 23,655 after slipping below the 23,700 level. Bajaj Finance, Hindustan Unilever and Tech Mahindra were among the top losers on the Nifty.
Nifty May futures trade at premium
HDFC Bank, Infosys and Reliance Inds were top traded contracts
Sensex Today Ends 114 Points Lower | Nifty Below 23,650 | Kotak Mahindra & Bharti Airtel Top Losers - Equitymaster
Sensex Today Ends 114 Points Lower | Nifty Below 23,650 | Kotak Mahindra & Bharti Airtel Top LosersEquitymaster
Sensex Today Ends 114 Points Lower | Nifty Below 23,650 | Kotak Mahindra & Bharti Airtel Top Losers - Equitymaster
Sensex Today Ends 114 Points Lower | Nifty Below 23,650 | Kotak Mahindra & Bharti Airtel Top LosersEquitymaster
Sensex Today Trades Higher | Nifty Above 23,700 | Infosys & Tech Mahindra Top Gainers - Equitymaster
Sensex Today Trades Higher | Nifty Above 23,700 | Infosys & Tech Mahindra Top GainersEquitymaster
Sensex Today Trades Higher | Nifty Above 23,700 | Infosys & Tech Mahindra Top Gainers - Equitymaster
Sensex Today Trades Higher | Nifty Above 23,700 | Infosys & Tech Mahindra Top GainersEquitymaster
Nifty May futures trade at premium
Tata Motors Passenger Vehicles, HDFC Bank and Infosys were the top traded contracts.